| Make | Model | Series | Engine | Years (mm/yy) |
|---|---|---|---|---|
| Holden | Berlina | VE Series 1 | 3.6L V6 Petrol – HFV6 LE0 | 08/06 – 07/09 |
| Holden | Berlina | VE Series 1 | 3.6L V6 Petrol – HFV6 LE0 | 01/08 – 07/09 |
| Holden | Berlina | VE Series 1 | 3.6L V6 Bi-Fuel – HFV6 LW2 | 08/06 – 07/09 |
| Holden | Berlina | VE Series 1 | 6.0L V8 Petrol – Gen4 L98 | 08/06 – 07/09 |
| Holden | Berlina | VE Series 1 | 3.0L V6 Petrol – HFV6 LF1 | 08/09 – 08/10 |
| Holden | Berlina | VE Series 2 | 3.0L V6 Petrol – HFV6 LF1 | 09/10 – 04/13 |
| Holden | Calais | VE Series 1 | 3.6L V6 Petrol – HFV6 LY7 | 08/06 – 07/09 |
| Holden | Calais | VE Series 1 | 3.6L V6 Petrol – HFV6 LY7 | 01/08 – 07/09 |
| Holden | Calais | VE Series 1 | 6.0L V8 Petrol – Gen4 L98 | 08/06 – 07/09 |
| Holden | Calais | VE Series 1 | 6.0L V8 Petrol – Gen4 L98 | 01/08 – 07/09 |
| Holden | Calais | VE Series 1 | 6.0L V8 Petrol – Gen4 L76 | 08/09 – 08/10 |
| Holden | Calais | VE Series 2 | 6.0L V8 Petrol – Gen4 L77 | 09/10 – 04/13 |
| Holden | Caprice | WM Series 1 | 3.6L V6 Petrol – HFV6 LLT | 08/09 – 08/10 |
| Holden | Caprice | WM Series 1 | 3.6L V6 Petrol – HFV6 LY7 | 08/06 – 07/09 |
| Holden | Caprice | WM Series 1 | 6.0L V8 Petrol – Gen4 L76 | 08/06 – 08/10 |
| Holden | Caprice | WM Series 2 | 6.0L V8 Petrol – Gen4 L77 | 09/10 – 04/13 |
| Holden | Commodore | VE Series 1 | 3.6L V6 Petrol – HFV6 LE0 | 09/07 – 07/09 |
| Holden | Commodore | VE Series 1 | 3.6L V6 Petrol – HFV6 LE0 | 08/06 – 07/09 |
| Holden | Commodore | VE Series 1 | 3.6L V6 Petrol – HFV6 LE0 | 01/08 – 07/09 |
| Holden | Commodore | VE Series 1 | 3.6L V6 Bi-Fuel – HFV6 LW2 | 09/07 – 07/09 |
| Holden | Commodore | VE Series 1 | 3.6L V6 Bi-Fuel – HFV6 LW2 | 08/06 – 07/09 |
| Holden | Commodore | VE Series 1 | 3.6L V6 Petrol – HFV6 LY7 | 09/07 – 07/09 |
| Holden | Commodore | VE Series 1 | 3.0L V6 Petrol – HFV6 LF1 | 08/09 – 08/10 |
| Holden | Commodore | VE Series 1 | 6.0L V8 Petrol – Gen4 L98 | 09/07 – 07/09 |
| Holden | Commodore | VE Series 1 | 6.0L V8 Petrol – Gen4 L98 | 08/06 – 07/09 |
| Holden | Commodore | VE Series 1 | 6.0L V8 Petrol – Gen4 L98 | 01/08 – 07/09 |
| Holden | Commodore | VE Series 1 | 6.0L V8 Petrol – Gen4 L76 | 08/09 – 08/10 |
| Holden | Commodore | VE Series 1 | 6.0L V8 Petrol – Gen4 L98 | 08/09 – 08/10 |
| Holden | Commodore | VE Series 1 | 3.6L V6 Petrol – HFV6 LLT | 08/09 – 08/10 |
| Holden | Commodore | VE Series 1 | 3.6L V6 Petrol – HFV6 LY7 | 08/06 – 07/09 |
| Holden | Commodore | VE Series 1 | 3.6L V6 Petrol – HFV6 LY7 | 01/08 – 07/09 |
| Holden | Commodore | VE Series 2 | 3.0L V6 Petrol – HFV6 LFW | 09/10 – 04/13 |
| Holden | Commodore | VE Series 2 | 6.0L V8 Petrol – Gen4 L77 | 09/10 – 04/13 |
| Holden | Commodore | VE Series 2 | 6.0L V8 Petrol – Gen4 L98 | 09/10 – 04/13 |
| Holden | Statesman | WM Series 1 | 3.6L V6 Petrol – HFV6 LFX | 08/09 – 08/10 |
| Holden | Statesman | WM Series 1 | 3.6L V6 Petrol – HFV6 LY7 | 08/06 – 07/09 |
| Holden | Statesman | WM Series 1 | 6.0L V8 Petrol – Gen4 L76 | 08/06 – 08/10 |
| HSV | Clubsport | VE Series 1 | 6.0L V8 Petrol – Gen4 LS2 | 08/06 – 03/08 |
| HSV | Clubsport | VE Series 1 | 6.2L V8 Petrol – Gen4 LS3 | 04/08 – 08/09 |
| HSV | Clubsport | VE Series 2 | 6.2L V8 Petrol – Gen4 LS3 | 09/09 – 08/10 |
| HSV | Clubsport | VE Series 3 | 6.2L V8 Petrol – Gen4 LS3 | 09/10 – 04/13 |
| HSV | Grange | WM Series 1 | 6.2L V8 Petrol – Gen4 LS3 | 04/08 – 08/09 |
| HSV | Grange | WM Series 3 | 6.2L V8 Petrol – Gen4 LS3 | 09/11 – 05/13 |
| HSV | GTS | VE Series 1 | 6.0L V8 Petrol – Gen4 LS2 | 08/06 – 03/08 |
| HSV | GTS | VE Series 1 | 6.2L V8 Petrol – Gen4 LS3 | 04/08 – 08/09 |
| HSV | GTS | VE Series 2 | 6.2L V8 Petrol – Gen4 LS3 | 09/09 – 08/10 |
| HSV | GTS | VE Series 3 | 6.2L V8 Petrol – Gen4 LS3 | 09/10 – 04/13 |
| HSV | Maloo | VE Series 1 | 6.0L V8 Petrol – Gen4 LS2 | 10/07 – 03/08 |
| HSV | Maloo | VE Series 1 | 6.2L V8 Petrol – Gen4 LS3 | 04/08 – 08/09 |
| HSV | Maloo | VE Series 2 | 6.2L V8 Petrol – Gen4 LS3 | 09/09 – 08/10 |
| HSV | Maloo | VE Series 3 | 6.2L V8 Petrol – Gen4 LS3 | 09/10 – 04/13 |
| HSV | Senator | VE Series 1 | 6.0L V8 Petrol – Gen4 LS2 | 08/06 – 03/08 |
| HSV | Senator | VE Series 1 | 6.2L V8 Petrol – Gen4 LS3 | 04/08 – 08/09 |
| HSV | Senator | VE Series 2 | 6.2L V8 Petrol – Gen4 LS3 | 09/09 – 08/10 |
| HSV | Senator | VE Series 3 | 6.2L V8 Petrol – Gen4 LS3 | 09/10 – 04/13 |
| Specifications | |
|---|---|
| Length (mm) | 725 |
| Height (mm) | 340 |
| Width (mm) | 16 |
| Inlet | PAD |
| Outlet | PAD |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Save with FIRST
Earn $2.44 Rewards Credit
Bonus $10 Credit^
^FREE 14 day trial. FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.
Free Shipping
Leaves warehouse in 1-3 business days