| Make | Model | Series | Engine | Years (mm/yy) |
|---|---|---|---|---|
| Holden | Berlina | VR | 3.8L V6 Petrol – LG2/LN3/L27 | 07/93 – 03/95 |
| Holden | Berlina | VR | 5.0L V8 Petrol – LB9 304 cu.in | 07/93 – 03/95 |
| Holden | Berlina | VS Series 1 | 3.8L V6 Petrol – Ecotec LN3/L36 | 04/95 – 05/96 |
| Holden | Berlina | VS Series 1 | 5.0L V8 Petrol – LB9 304 cu.in | 04/95 – 05/96 |
| Holden | Berlina | VS Series 2 | 3.8L V6 Petrol – Ecotec LN3/L36 | 06/96 – 07/97 |
| Holden | Berlina | VS Series 2 | 5.0L V8 Petrol – LB9 304 cu.in | 06/96 – 07/97 |
| Holden | Calais | VR | 3.8L V6 Petrol – LG2/LN3/L27 | 07/93 – 03/95 |
| Holden | Calais | VR | 5.0L V8 Petrol – LB9 304 cu.in | 07/93 – 03/95 |
| Holden | Calais | VS Series 1 | 3.8L V6 Petrol – Ecotec LN3/L36 | 04/95 – 05/96 |
| Holden | Calais | VS Series 1 | 5.0L V8 Petrol – LB9 304 cu.in | 04/95 – 05/96 |
| Holden | Calais | VS Series 2 | 3.8L V6 Petrol – Ecotec L67 | 06/96 – 07/97 |
| Holden | Calais | VS Series 2 | 3.8L V6 Petrol – Ecotec LN3/L36 | 06/96 – 07/97 |
| Holden | Calais | VS Series 2 | 5.0L V8 Petrol – LB9 304 cu.in | 06/96 – 07/97 |
| Holden | Caprice | VR | 3.8L V6 Petrol – LG2/LN3/L27 | 07/93 – 03/95 |
| Holden | Caprice | VR | 5.0L V8 Petrol – LB9 304 cu.in | 07/93 – 03/95 |
| Holden | Caprice | VS Series 1 | 3.8L V6 Petrol – Ecotec LN3/L36 | 04/95 – 05/96 |
| Holden | Caprice | VS Series 1 | 5.0L V8 Petrol – LB9 304 cu.in | 04/95 – 05/96 |
| Holden | Caprice | VS Series 2 | 3.8L V6 Petrol – Ecotec L67 | 06/96 – 05/98 |
| Holden | Caprice | VS Series 2 | 3.8L V6 Petrol – Ecotec LN3/L36 | 06/96 – 05/98 |
| Holden | Caprice | VS Series 2 | 5.0L V8 Petrol – LB9 304 cu.in | 06/96 – 05/98 |
| Holden | Caprice | VS Series 3 | 3.8L V6 Petrol – Ecotec L67 | 06/98 – 06/99 |
| Holden | Caprice | VS Series 3 | 3.8L V6 Petrol – Ecotec LN3/L36 | 06/98 – 06/99 |
| Holden | Caprice | VS Series 3 | 5.0L V8 Petrol – LB9 304 cu.in | 06/98 – 06/99 |
| Holden | Commodore | VR | 3.8L V6 Petrol – LG2/LN3/L27 | 07/93 – 03/95 |
| Holden | Commodore | VR | 5.0L V8 Petrol – LB9 304 cu.in | 07/93 – 03/95 |
| Holden | Commodore | VS Series 1 | 3.8L V6 Petrol – Ecotec LN3/L36 | 04/95 – 05/96 |
| Holden | Commodore | VS Series 1 | 5.0L V8 Petrol – LB9 304 cu.in | 04/95 – 05/96 |
| Holden | Commodore | VS Series 2 | 3.8L V6 Petrol – Ecotec LN3/L36 | 06/96 – 05/98 |
| Holden | Commodore | VS Series 2 | 3.8L V6 Petrol – Ecotec LN3/L36 | 06/96 – 07/97 |
| Holden | Commodore | VS Series 2 | 5.0L V8 Petrol – LB9 304 cu.in | 06/96 – 05/98 |
| Holden | Commodore | VS Series 2 | 5.0L V8 Petrol – LB9 304 cu.in | 06/96 – 07/97 |
| Holden | Commodore | VS Series 3 | 3.8L V6 Petrol – Ecotec LN3/L36 | 06/98 – 11/00 |
| Holden | Commodore | VS Series 3 | 5.0L V8 Petrol – LB9 304 cu.in | 06/98 – 11/00 |
| Holden | Statesman | VR | 3.8L V6 Petrol – LG2/LN3/L27 | 07/93 – 03/95 |
| Holden | Statesman | VR | 5.0L V8 Petrol – LB9 304 cu.in | 07/93 – 03/95 |
| Holden | Statesman | VS Series 1 | 3.8L V6 Petrol – Ecotec LN3/L36 | 04/95 – 05/96 |
| Holden | Statesman | VS Series 1 | 5.0L V8 Petrol – LB9 304 cu.in | 04/95 – 05/96 |
| Holden | Statesman | VS Series 2 | 3.8L V6 Petrol – Ecotec L67 | 06/96 – 05/98 |
| Holden | Statesman | VS Series 2 | 3.8L V6 Petrol – Ecotec LN3/L36 | 06/96 – 05/98 |
| Holden | Statesman | VS Series 2 | 5.0L V8 Petrol – LB9 304 cu.in | 06/96 – 05/98 |
| Holden | Statesman | VS Series 3 | 3.8L V6 Petrol – Ecotec L67 | 06/98 – 06/99 |
| Holden | Statesman | VS Series 3 | 3.8L V6 Petrol – Ecotec LN3/L36 | 06/98 – 06/99 |
| Holden | Statesman | VS Series 3 | 5.0L V8 Petrol – LB9 304 cu.in | 06/98 – 06/99 |
| HSV | Caprice | VR | 5.7L V8 Petrol – 350 cu.in Stroker | 07/93 – 03/95 |
| HSV | Caprice | VS Series 1 | 5.7L V8 Petrol – 350 cu.in Stroker | 04/95 – 05/96 |
| HSV | Caprice | VS Series 2 | 5.7L V8 Petrol – 350 cu.in Stroker | 06/96 – 05/98 |
| HSV | Clubsport | VR | 5.0L V8 Petrol – LB9 304 cu.in | 07/93 – 03/95 |
| HSV | Clubsport | VS Series 1 | 5.0L V8 Petrol – LB9 304 cu.in | 04/95 – 05/96 |
| HSV | Clubsport | VS Series 2 | 5.0L V8 Petrol – LB9 304 cu.in | 06/96 – 07/97 |
| HSV | Grange | VS Series 2 | 5.0L V8 Petrol – LB9 304 cu.in | 06/96 – 05/98 |
| HSV | Grange | VS Series 2 | 5.7L V8 Petrol – 350 cu.in Stroker | 06/96 – 05/98 |
| HSV | Grange | VS Series 3 | 5.0L V8 Petrol – LB9 304 cu.in | 06/98 – 06/99 |
| HSV | Grange | VS Series 3 | 5.7L V8 Petrol – 350 cu.in Stroker | 06/98 – 06/99 |
| HSV | GTS | VR | 5.7L V8 Petrol – 350 cu.in Stroker | 07/93 – 03/95 |
| HSV | GTS | VS Series 1 | 5.7L V8 Petrol – 350 cu.in Stroker | 04/95 – 05/96 |
| HSV | GTS | VS Series 2 | 5.7L V8 Petrol – 350 cu.in Stroker | 06/96 – 12/99 |
| HSV | Maloo | VR | 5.0L V8 Petrol – LB9 304 cu.in | 07/93 – 03/95 |
| HSV | Maloo | VS Series 1 | 5.0L V8 Petrol – LB9 304 cu.in | 04/95 – 05/96 |
| HSV | Maloo | VS Series 2 | 5.0L V8 Petrol – LB9 304 cu.in | 06/96 – 05/98 |
| HSV | Maloo | VS Series 3 | 5.0L V8 Petrol – LB9 304 cu.in | 06/98 – 11/00 |
| HSV | Manta | VS Series 1 | 5.0L V8 Petrol – LB9 304 cu.in | 04/95 – 05/96 |
| HSV | Manta | VS Series 2 | 5.0L V8 Petrol – LB9 304 cu.in | 06/96 – 07/97 |
| HSV | Senator | VR | 5.0L V8 Petrol – LB9 304 cu.in | 07/93 – 03/95 |
| HSV | Senator | VR | 5.7L V8 Petrol – 350 cu.in Stroker | 07/93 – 03/95 |
| HSV | Senator | VS Series 1 | 5.0L V8 Petrol – LB9 304 cu.in | 04/95 – 05/96 |
| HSV | Senator | VS Series 1 | 5.7L V8 Petrol – 350 cu.in Stroker | 04/95 – 05/96 |
| HSV | Senator | VS Series 2 | 5.0L V8 Petrol – LB9 304 cu.in | 06/96 – 07/97 |
| HSV | Senator | VS Series 2 | 5.7L V8 Petrol – 350 cu.in Stroker | 06/96 – 07/97 |
| HSV | Statesman | VR | 5.0L V8 Petrol – LB9 304 cu.in | 07/93 – 03/95 |
| HSV | Statesman | VR | 5.7L V8 Petrol – 350 cu.in Stroker | 07/93 – 03/95 |
| HSV | Statesman | VS Series 1 | 5.0L V8 Petrol – LB9 304 cu.in | 04/95 – 05/96 |
| HSV | Statesman | VS Series 1 | 5.7L V8 Petrol – 350 cu.in Stroker | 04/95 – 05/96 |
| HSV | Statesman | VS Series 2 | 5.0L V8 Petrol – LB9 304 cu.in | 06/96 – 05/98 |
| HSV | Statesman | VS Series 2 | 5.7L V8 Petrol – 350 cu.in Stroker | 06/96 – 05/98 |
| Toyota | Lexcen | T3/VR | 3.8L V6 Petrol – LG2/LN3/L27 | 08/93 – 04/95 |
| Toyota | Lexcen | T4/VS Series 1 | 3.8L V6 Petrol – Ecotec LN3/L36 | 05/95 – 05/96 |
| Toyota | Lexcen | T5/VS Series 2 | 3.8L V6 Petrol – Ecotec LN3/L36 | 06/96 – 08/97 |
| Specifications | |
|---|---|
| Length (mm) | 660 |
| Height (mm) | 342 |
| Width (mm) | 20 |
| Inlet | PAD |
| Outlet | 5 FOR |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Save with FIRST
Earn $2.51 Rewards Credit
Bonus $10 Credit^
^FREE 14 day trial. FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.
Free Shipping
Leaves warehouse in 1-3 business days