Sold by Auto 8
| Make | Model | Series | Engine | Years (mm/yy) |
|---|---|---|---|---|
| Holden | Adventra | VZ | 5.7L V8 Petrol – Gen3 LS1 | 08/03 – 07/04 |
| Holden | Adventra | VZ | 3.6L V6 Petrol – HFV6 LE0 | 08/04 – 07/07 |
| Holden | Astra | TR | 1.6L 4cyl Petrol – C16SE | 08/96 – 08/98 |
| Holden | Astra | TR | 1.8L 4cyl Petrol – C18SEL | 08/96 – 08/98 |
| Holden | Astra | TR | 2.0L 4cyl Petrol – X20XEV | 08/96 – 08/98 |
| Holden | Barina | SB | 1.2L 4cyl Petrol – C12NZ | 04/94 – 08/97 |
| Holden | Barina | SB | 1.4L 4cyl Petrol – C14NZ | 04/94 – 07/97 |
| Holden | Barina | SB | 1.6L 4cyl Petrol – X16XE | 04/94 – 12/00 |
| Holden | Barina | XC | 1.4L 4cyl Petrol – Z14XE | 04/01 – 06/04 |
| Holden | Barina | XC | 1.4L 4cyl Petrol – Z14XEP | 07/04 – 10/05 |
| Holden | Barina | XC | 1.8L 4cyl Petrol – Z18XE | 04/01 – 10/05 |
| Holden | Berlina | VT Series 1 | 3.8L V6 Petrol – Ecotec LN3/L36 | 08/97 – 05/99 |
| Holden | Berlina | VT Series 2 | 3.8L V6 Supercharged Petrol – Ecotec L67 | 06/99 – 09/00 |
| Holden | Berlina | VT Series 2 | 3.8L V6 Petrol – Ecotec LN3/L36 | 06/99 – 09/00 |
| Holden | Berlina | VT Series 2 | 5.7L V8 Petrol – Gen3 LS1 | 06/99 – 09/00 |
| Holden | Berlina | VX Series 1 | 3.8L V6 Petrol – Ecotec LN3/L36 | 10/00 – 07/01 |
| Holden | Berlina | VX Series 1 | 5.7L V8 Petrol – Gen3 LS1 | 10/00 – 07/01 |
| Holden | Berlina | VX Series 2 | 3.8L V6 Petrol – Ecotec LN3/L36 | 08/01 – 09/02 |
| Holden | Berlina | VX Series 2 | 5.7L V8 Petrol – Gen3 LS1 | 08/01 – 09/02 |
| Holden | Berlina | VY Series 1 | 3.8L V6 Petrol – Ecotec LN3/L36 | 10/02 – 07/03 |
| Holden | Berlina | VY Series 1 | 5.7L V8 Petrol – Gen3 LS1 | 10/02 – 07/03 |
| Holden | Berlina | VY Series 2 | 3.8L V6 Petrol – Ecotec LN3/L36 | 08/03 – 07/04 |
| Holden | Berlina | VY Series 2 | 5.7L V8 Petrol – Gen3 LS1 | 08/03 – 07/04 |
| Holden | Berlina | VZ | 3.6L V6 Petrol – HFV6 LE0 | 08/04 – 07/06 |
| Holden | Berlina | VZ | 3.6L V6 Petrol – HFV6 LE0 | 08/04 – 07/07 |
| Holden | Berlina | VZ | 5.7L V8 Petrol – Gen3 LS1 | 08/04 – 07/06 |
| Holden | Berlina | VZ | 5.7L V8 Petrol – Gen3 LS1 | 08/04 – 07/07 |
| Holden | Calais | VT Series 1 | 3.8L V6 Supercharged Petrol – Ecotec L67 | 08/97 – 05/99 |
| Holden | Calais | VT Series 1 | 3.8L V6 Petrol – Ecotec LN3/L36 | 08/97 – 05/99 |
| Holden | Calais | VT Series 1 | 5.0L V8 Petrol – LB9 304 cu.in. | 08/97 – 05/99 |
| Holden | Calais | VT Series 2 | 3.8L V6 Supercharged Petrol – Ecotec L67 | 06/99 – 09/00 |
| Holden | Calais | VT Series 2 | 3.8L V6 Petrol – Ecotec LN3/L36 | 06/99 – 09/00 |
| Holden | Calais | VT Series 2 | 5.7L V8 Petrol – Gen3 LS1 | 06/99 – 09/00 |
| Holden | Calais | VX Series 1 | 3.8L V6 Supercharged Petrol – Ecotec L67 | 10/00 – 07/01 |
| Holden | Calais | VX Series 1 | 3.8L V6 Petrol – Ecotec LN3/L36 | 10/00 – 07/01 |
| Holden | Calais | VX Series 1 | 5.7L V8 Petrol – Gen3 LS1 | 10/00 – 07/01 |
| Holden | Calais | VX Series 2 | 3.8L V6 Supercharged Petrol – Ecotec L67 | 08/01 – 09/02 |
| Holden | Calais | VX Series 2 | 3.8L V6 Petrol – Ecotec LN3/L36 | 08/01 – 09/02 |
| Holden | Calais | VX Series 2 | 5.7L V8 Petrol – Gen3 LS1 | 08/01 – 09/02 |
| Holden | Calais | VY Series 1 | 3.8L V6 Supercharged Petrol – Ecotec L67 | 10/02 – 07/03 |
| Holden | Calais | VY Series 1 | 3.8L V6 Petrol – Ecotec LN3/L36 | 10/02 – 07/03 |
| Holden | Calais | VY Series 1 | 5.7L V8 Petrol – Gen3 LS1 | 10/02 – 07/03 |
| Holden | Calais | VY Series 2 | 3.8L V6 Supercharged Petrol – Ecotec L67 | 08/03 – 07/04 |
| Holden | Calais | VY Series 2 | 3.8L V6 Petrol – Ecotec LN3/L36 | 08/03 – 07/04 |
| Holden | Calais | VY Series 2 | 5.7L V8 Petrol – Gen3 LS1 | 08/03 – 07/04 |
| Holden | Calais | VZ | 3.6L V6 Petrol – HFV6 LY7 | 08/04 – 07/06 |
| Holden | Calais | VZ | 5.7L V8 Petrol – Gen3 LS1 | 08/04 – 07/06 |
| Holden | Calibra | YE | 2.0L 4cyl Petrol – C20LET | 07/94 – 12/97 |
| Holden | Calibra | YE | 2.0L 4cyl Petrol – C20NE | 10/91 – 12/97 |
| Holden | Calibra | YE | 2.0L 4cyl Petrol – C20XE | 10/91 – 12/97 |
| Holden | Calibra | YE | 2.5L V6 Petrol – C25XE,X25XE | 07/95 – 12/97 |
| Holden | Caprice | WH Series 1 | 3.8L V6 Supercharged Petrol – Ecotec L67 | 06/99 – 07/01 |
| Holden | Caprice | WH Series 1 | 3.8L V6 Petrol – Ecotec LN3/L36 | 06/99 – 07/01 |
| Holden | Caprice | WH Series 1 | 5.7L V8 Petrol – Gen3 LS1 | 06/99 – 07/01 |
| Holden | Caprice | WH Series 2 | 3.8L V6 Petrol – Ecotec LN3/L36 | 08/01 – 04/03 |
| Holden | Caprice | WH Series 2 | 5.7L V8 Petrol – Gen3 LS1 | 08/01 – 04/03 |
| Holden | Caprice | WK | 3.8L V6 Petrol – Ecotec LN3/L36 | 05/03 – 07/04 |
| Holden | Caprice | WK | 5.7L V8 Petrol – Gen3 LS1 | 05/03 – 07/04 |
| Holden | Caprice | WL | 5.7L V8 Petrol – Gen3 LS1 | 08/04 – 12/05 |
| Holden | Commodore | VT Series 1 | 3.8L V6 Supercharged Petrol – Ecotec L67 | 08/97 – 05/99 |
| Holden | Commodore | VT Series 1 | 3.8L V6 Petrol – Ecotec LN3/L36 | 08/97 – 05/99 |
| Holden | Commodore | VT Series 1 | 5.0L V8 Petrol – LB9 304 cu.in. | 08/97 – 05/99 |
| Holden | Commodore | VT Series 2 | 3.8L V6 Supercharged Petrol – Ecotec L67 | 06/99 – 09/00 |
| Holden | Commodore | VT Series 2 | 3.8L V6 Petrol – Ecotec LN3/L36 | 06/99 – 09/00 |
| Holden | Commodore | VT Series 2 | 5.7L V8 Petrol – Gen3 LS1 | 06/99 – 09/00 |
| Holden | Commodore | VU Series 1 | 3.8L V6 Petrol – Ecotec LN3/L36 | 11/00 – 08/01 |
| Holden | Commodore | VU Series 1 | 5.7L V8 Petrol – Gen3 LS1 | 11/00 – 08/01 |
| Holden | Commodore | VU Series 2 | 3.8L V6 Petrol – Ecotec LN3/L36 | 08/01 – 09/02 |
| Holden | Commodore | VU Series 2 | 5.7L V8 Petrol – Gen3 LS1 | 08/01 – 09/02 |
| Holden | Commodore | VX Series 1 | 3.8L V6 Supercharged Petrol – Ecotec L67 | 10/00 – 07/01 |
| Holden | Commodore | VX Series 1 | 3.8L V6 Petrol – Ecotec LN3/L36 | 10/00 – 07/01 |
| Holden | Commodore | VX Series 1 | 5.7L V8 Petrol – Gen3 LS1 | 10/00 – 07/01 |
| Holden | Commodore | VX Series 2 | 3.8L V6 Supercharged Petrol – Ecotec L67 | 08/01 – 09/02 |
| Holden | Commodore | VX Series 2 | 3.8L V6 Petrol – Ecotec LN3/L36 | 08/01 – 09/02 |
| Holden | Commodore | VX Series 2 | 5.7L V8 Petrol – Gen3 LS1 | 08/01 – 09/02 |
| Holden | Commodore | VY Series 1 | 3.8L V6 Supercharged Petrol – Ecotec L67 | 10/02 – 07/03 |
| Holden | Commodore | VY Series 1 | 3.8L V6 Petrol – Ecotec LN3/L36 | 10/02 – 07/03 |
| Holden | Commodore | VY Series 1 | 5.7L V8 Petrol – Gen3 LS1 | 10/02 – 07/03 |
| Holden | Commodore | VY Series 2 | 3.8L V6 Supercharged Petrol – Ecotec L67 | 08/03 – 07/04 |
| Holden | Commodore | VY Series 2 | 3.8L V6 Petrol – Ecotec LN3/L36 | 08/03 – 07/04 |
| Holden | Commodore | VY Series 2 | 5.7L V8 Petrol – Gen3 LS1 | 08/03 – 07/04 |
| Holden | Commodore | VZ | 3.6L V6 Petrol – HFV6 LE0 | 08/04 – 07/07 |
| Holden | Commodore | VZ | 3.6L V6 Petrol – HFV6 LE0 | 08/04 – 07/06 |
| Holden | Commodore | VZ | 3.6L V6 Dual Fuel – HFV6 LW2 | 08/04 – 07/06 |
| Holden | Commodore | VZ | 3.6L V6 Dual Fuel – HFV6 LW2 | 08/04 – 07/07 |
| Holden | Commodore Cross 6 | VZ | 3.6L V6 Petrol – HFV6 LE0 | 08/04 – 07/07 |
| Holden | Commodore S | VZ | 5.7L V8 Petrol – Gen3 LS1 | 08/04 – 07/07 |
| Holden | Commodore SS | VZ | 6.0L V8 Petrol – Gen4 L76 | 08/04 – 07/06 |
| Holden | Commodore SS/SSZ | VZ | 5.7L V8 Petrol – Gen3 LS1 | 08/04 – 07/07 |
| Holden | Commodore SS/SSZ/SV8 | VZ | 5.7L V8 Petrol – Gen3 LS1 | 08/04 – 07/06 |
| Holden | Commodore SS/SV8 | VZ | 6.0L V8 Petrol – Gen4 L76 | 08/04 – 07/06 |
| Holden | Commodore SV6 | VZ | 3.6L V6 Petrol – HFV6 LY7 | 08/04 – 07/07 |
| Holden | Commodore SV6 | VZ | 3.6L V6 Petrol – HFV6 LY7 | 08/04 – 07/06 |
| Holden | Commodore Thunder SS | VZ | 6.0L V8 Petrol – Gen4 L98 | 08/06 – 08/07 |
| Holden | Crewman | VY Series 2 | 3.8L V6 Petrol – Ecotec LN3/L36 | 08/03 – 07/04 |
| Holden | Crewman | VY Series 2 | 5.7L V8 Petrol – Gen3 LS1 | 08/03 – 07/04 |
| Holden | Crewman Cross 8 | VY Series 2 | 5.7L V8 Petrol – Gen3 LS1 | 08/03 – 07/04 |
| Holden | Crewman | VZ | 3.6L V6 Petrol – HFV6 LE0 | 08/04 – 07/07 |
| Holden | Crewman Cross 6 | VZ | 3.6L V6 Petrol – HFV6 LE0 | 08/04 – 07/07 |
| Holden | Crewman Cross 8 | VZ | 5.7L V8 Petrol – Gen3 LS1 | 08/04 – 07/07 |
| Holden | Crewman Cross 8 | VZ | 6.0L V8 Petrol – Gen4 L76 | 08/04 – 07/06 |
| Holden | Crewman Ss | VZ | 6.0L V8 Petrol – Gen4 L76 | 01/06 – 07/07 |
| Holden | Crewman Ss/Ssz/Sv8 | VZ | 5.7L V8 Petrol – Gen3 LS1 | 08/04 – 12/05 |
| Holden | Crewman Thunder Ss | VZ | 6.0L V8 Petrol – Gen4 L98 | 01/06 – 07/07 |
| Holden | Monaro | V2 Series 1 | 3.8L V6 Supercharged Petrol – Ecotec L67 | 12/01 – 11/02 |
| Holden | Monaro | V2 Series 1 | 5.7L V8 Petrol – Gen3 LS1 | 12/01 – 11/02 |
| Holden | Monaro | V2 Series 2 | 3.8L V6 Supercharged Petrol – Ecotec L67 | 12/02 – 07/03 |
| Holden | Monaro | V2 Series 2 | 5.7L V8 Petrol – Gen3 LS1 | 12/02 – 07/03 |
| Holden | Monaro | V2 Series 3 | 5.7L V8 Petrol – Gen3 LS1 | 08/03 – 08/04 |
| Holden | Monaro | VZ | 5.7L V8 Petrol – Gen3 LS1 | 09/04 – 12/05 |
| Holden | Statesman | WH Series 1 | 3.8L V6 Supercharged Petrol – Ecotec L67 | 06/99 – 07/01 |
| Holden | Statesman | WH Series 1 | 3.8L V6 Petrol – Ecotec LN3/L36 | 06/99 – 07/01 |
| Holden | Statesman | WH Series 1 | 5.7L V8 Petrol – Gen3 LS1 | 06/99 – 07/01 |
| Holden | Statesman | WH Series 2 | 3.8L V6 Supercharged Petrol – Ecotec L67 | 08/01 – 04/03 |
| Holden | Statesman | WH Series 2 | 3.8L V6 Petrol – Ecotec LN3/L36 | 08/01 – 04/03 |
| Holden | Statesman | WH Series 2 | 5.7L V8 Petrol – Gen3 LS1 | 08/01 – 04/03 |
| Holden | Statesman | WK | 3.8L V6 Supercharged Petrol – Ecotec L67 | 05/03 – 07/04 |
| Holden | Statesman | WK | 3.8L V6 Petrol – Ecotec LN3/L36 | 05/03 – 07/04 |
| Holden | Statesman | WK | 5.7L V8 Petrol – Gen3 LS1 | 05/03 – 07/04 |
| Holden | Statesman | WL | 3.6L V6 Petrol – HFV6 LY7 | 08/04 – 08/06 |
| Holden | Statesman | WL | 5.7L V8 Petrol – Gen3 LS1 | 08/04 – 12/05 |
| Holden | Statesman | WL | 6.0L V8 Petrol – Gen4 LS2 | 01/06 – 08/06 |
| HSV | Avalanche | VY Series 2 | 5.7L V8 Petrol – Gen3 LS1 | 09/03 – 09/04 |
| HSV | Avalanche | VZ | 5.7L V8 Petrol – Gen3 LS1 | 10/04 – 07/06 |
| HSV | Clubsport | VY Series 1 | 5.7L V8 Petrol – Gen3 LS1 | 10/02 – 08/03 |
| HSV | Clubsport | VY Series 2 | 5.7L V8 Petrol – Gen3 LS1 | 09/03 – 09/04 |
| HSV | Clubsport | VZ | 6.0L V8 Petrol – Gen4 LS2 | 10/04 – 07/06 |
| HSV | Coupe 4 | V2 | 5.7L V8 Petrol – Gen3 LS1 | 02/04 – 09/04 |
| HSV | Coupe 4 | VZ | 5.7L V8 Petrol – Gen3 LS1 | 10/04 – 07/06 |
| HSV | Coupe GTO | V2 | 5.7L V8 Petrol – Gen3 LS1 | 12/01 – 01/03 |
| HSV | Coupe GTO | V2 | 5.7L V8 Petrol – Gen3 LS1 | 02/03 – 08/03 |
| HSV | Coupe GTO | V2 | 5.7L V8 Petrol – Gen3 LS1 | 09/03 – 09/04 |
| HSV | Coupe GTO | VZ | 6.0L V8 Petrol – Gen4 LS2 | 10/04 – 07/07 |
| HSV | Coupe GTS | V2 | 5.7L V8 Petrol – Gen3 LS1 | 12/01 – 01/03 |
| HSV | Coupe GTS | V2 | 5.7L V8 Petrol – Gen3 LS1 | 02/03 – 08/03 |
| HSV | Coupe GTS | V2 | 5.7L V8 Petrol – Gen3 LS1 | 02/04 – 09/04 |
| HSV | Grange | WH | 3.8L V6 Supercharged Petrol – Ecotec L67 | 07/99 – 08/00 |
| HSV | GTS | VY Series 1 | 5.7L V8 Petrol – Gen3 LS1 | 10/02 – 08/03 |
| HSV | GTS | VY Series 2 | 5.7L V8 Petrol – Gen3 LS1 | 09/03 – 09/04 |
| HSV | Maloo | VY Series 1 | 5.7L V8 Petrol – Gen3 LS1 | 10/02 – 08/03 |
| HSV | Maloo | VY Series 2 | 5.7L V8 Petrol – Gen3 LS1 | 09/03 – 09/04 |
| HSV | Maloo | VZ | 6.0L V8 Petrol – Gen4 LS2 | 10/04 – 07/07 |
| HSV | Senator | VT Series 1 | 5.0L V8 Petrol – LB9 304 cu.in. | 08/97 – 05/99 |
| HSV | Senator | VX Series 2 | 5.7L V8 Petrol – Gen3 LS1 | 09/01 – 10/02 |
| HSV | Senator | VY Series 1 | 5.7L V8 Petrol – Gen3 LS1 | 10/02 – 08/03 |
| HSV | Senator | VY Series 2 | 5.7L V8 Petrol – Gen3 LS1 | 09/03 – 09/04 |
| HSV | Senator | VZ | 6.0L V8 Petrol – Gen4 LS2 | 10/04 – 07/06 |
| HSV | SV300 | VX Series 2 | 5.7L V8 Petrol – C4B Calloway | 08/01 – 09/02 |
| HSV | SV6000 | VZ | 6.0L V8 Petrol – Gen4 LS2 | 10/04 – 07/06 |
| HSV | XU6 | VT Series 1 | 3.8L V6 Supercharged Petrol – Ecotec L67 | 08/97 – 05/99 |
| HSV | XU6 | VT Series 2 | 3.8L V6 Supercharged Petrol – Ecotec L67 | 06/99 – 09/00 |
| HSV | XU6 | VX Series 1 | 3.8L V6 Supercharged Petrol – Ecotec L67 | 10/00 – 07/01 |
| HSV | XU6 | VX Series 2 | 3.8L V6 Supercharged Petrol – Ecotec L67 | 08/01 – 09/02 |
| Mitsubishi | Magna | TL | 3.5L V6 Petrol – 6G74 | 07/03 – 09/04 |
| Mitsubishi | Magna | TW | 3.5L V6 LPG – 6G74 E-Gas | 10/04 – 09/05 |
| Mitsubishi | Magna | TW | 3.5L V6 Petrol – 6G74 | 10/04 – 09/05 |
| Mitsubishi | Verada | KL | 3.5L V6 Petrol – 6G74 | 07/03 – 09/04 |
| Mitsubishi | Verada | KW | 3.5L V6 Petrol – 6G74 | 10/04 – 09/05 |
| Saab | 900 | 2.0L 4cyl Petrol – B201 | 01/81 – 12/90 | |
| Saab | 900 | 2.0L 4cyl Petrol – B201 | 01/79 – 12/90 | |
| Saab | 900 | 2.0L 4cyl Petrol – B201 | 01/79 – 12/81 | |
| Saab | 900 | 2.0L 4cyl Petrol – B201 | 01/83 – 12/84 | |
| Saab | 900 | 2.0L 4cyl Petrol – B201 | 01/82 – 12/84 | |
| Saab | 900 | 2.0L 4cyl Petrol – B204 | 01/90 – 12/90 | |
| Saab | 900 | 2.0L 4cyl Petrol – B204 | 01/86 – 12/90 | |
| Saab | 900 | 2.0L 4cyl Petrol – B204 | 01/94 – 12/97 | |
| Saab | 900 | 2.0L 4cyl Petrol – B204 | 01/82 – 12/97 | |
| Saab | 900 | 2.0L 4cyl Petrol – B204 | 01/87 – 12/90 | |
| Saab | 900 | 2.0L 4cyl Petrol – B204 | 01/87 – 12/97 | |
| Saab | 900 | 2.0L 4cyl Petrol – B204E | 01/82 – 12/93 | |
| Saab | 900 | 2.0L 4cyl Petrol – B204E | 01/86 – 12/90 | |
| Saab | 900 | 2.0L 4cyl Petrol – B204E | 01/86 – 06/89 | |
| Saab | 900 | 2.0L 4cyl Petrol – B204E | 01/97 – 12/98 | |
| Saab | 900 | 2.0L 4cyl Petrol – B204E | 01/83 – 12/84 | |
| Saab | 900 | 2.0L 4cyl Petrol – B204E | 01/94 – 12/96 | |
| Saab | 900 | 2.0L 4cyl Petrol – B204E | 01/87 – 12/98 | |
| Saab | 900 | 2.0L 4cyl Petrol – B204E | 01/86 – 02/92 | |
| Saab | 900 | 2.0L 4cyl Petrol – B204E | 01/87 – 12/90 | |
| Saab | 900 | 2.0L 4cyl Petrol – B204E | 01/86 – 12/98 | |
| Saab | 900 | 2.3L 4cyl Petrol – B234I | 01/94 – 12/96 | |
| Saab | 900 | 2.3L 4cyl Petrol – B234I | 01/97 – 12/98 | |
| Saab | 900 | 2.3L 4cyl Petrol – B234I | 01/94 – 12/98 | |
| Saab | 900 | TU3 | 2.0L 4cyl Petrol – 2000cc | 01/83 – 12/84 |
| Saab | 900 | TU316S | 2.0L 4cyl Petrol – 2000cc | 01/85 – 12/85 |
| Saab | 900 | TU3M | 2.0L 4cyl Petrol – 2000cc | 01/79 – 12/79 |
| Saab | 900 | TU3M | 2.0L 4cyl Petrol – 2000cc | 01/80 – 12/82 |
| Saab | 900 | TU3M16S | 2.0L 4cyl Petrol – B202 | 01/86 – 12/86 |
| Saab | 900 | TU4 | 2.0L 4cyl Petrol – B202 | 01/81 – 12/85 |
| Saab | 900 | TU4 | 2.0L 4cyl Petrol – B202 | 03/79 – 12/85 |
| Saab | 900 | TU4 | 2.0L 4cyl Petrol – B202 | 01/82 – 12/85 |
| Saab | 900 | TU4 | 2.0L 4cyl Petrol – B202 | 01/80 – 12/85 |
| Saab | 900 | TU4M16S | 2.0L 4cyl Petrol – B212 | 01/92 – 12/92 |
| Saab | 900 | TU5 | 2.0L 4cyl Petrol – B202 | 01/83 – 12/84 |
| Saab | 900 | TU5A | 2.0L 4cyl Petrol – 2000cc | 01/83 – 12/83 |
| Saab | 900 | TU5M | 2.0L 4cyl Petrol – 2000cc | 01/79 – 12/79 |
| Saab | 9000 | 2.0L 4cyl Petrol – B204 | 01/87 – 04/90 | |
| Saab | 9000 | 2.0L 4cyl Petrol – B204 | 01/87 – 12/90 | |
| Saab | 9000 | 2.0L 4cyl Petrol – B204E | 01/87 – 12/90 | |
| Saab | 9000 | 2.0L 4cyl Petrol – B204E | 01/88 – 12/90 | |
| Saab | 9000 | 2.0L 4cyl Petrol – B204E | 01/86 – 12/88 | |
| Saab | 9000 | 2.3L 4cyl Petrol – B234 | 01/91 – 12/97 | |
| Saab | 9000 | 2.3L 4cyl Petrol – B234 | 01/93 – 12/98 | |
| Saab | 9000 | 2.3L 4cyl Petrol – B234I | 01/90 – 12/95 | |
| Saab | 9000 | 2.3L 4cyl Petrol – B234I | 01/90 – 12/92 | |
| Saab | 9000 | 2.3L 4cyl Petrol – B234I | 01/92 – 12/95 | |
| Saab | 9000 | 3.0L V6 Petrol – B308EE | 01/95 – 12/97 | |
| Saab | 9000I | 2.3L 4cyl Petrol – B234I | 01/93 – 12/95 | |
| Saab | 900I | 2.0L 4cyl Petrol – B201 | 01/86 – 06/89 | |
| Saab | 900I | 2.0L 4cyl Petrol – B201 | 11/84 – 10/88 | |
| Saab | 900I | 2.0L 4cyl Petrol – B201 | 11/84 – 11/88 | |
| Saab | 900I | 2.0L 4cyl Petrol – B204 | 03/89 – 03/91 | |
| Saab | 900I | 2.0L 4cyl Petrol – B204 | 06/89 – 11/94 | |
| Saab | 900I | 2.0L 4cyl Petrol – B204 | 10/87 – 03/91 | |
| Saab | 900I | 2.0L 4cyl Petrol – B204 | 06/89 – 02/91 | |
| Saab | 900I | 2.0L 4cyl Petrol – B204 | 11/88 – 03/91 | |
| Saab | 900I | 2.1L 4cyl Petrol – B212 | 01/92 – 12/93 | |
| Saab | 900I | 2.1L 4cyl Petrol – B212 | 01/91 – 12/93 | |
| Saab | 900I | IA2 | 2.0L 4cyl Petrol – 2000cc | 01/86 – 12/88 |
| Saab | 900I | IA3 | 2.0L 4cyl Petrol – 2000cc | 01/90 – 12/90 |
| Saab | 900I | IA4 | 2.0L 4cyl Petrol – 2000cc | 01/89 – 12/90 |
| Saab | 900I | IA4 | 2.0L 4cyl Petrol – 2000cc | 01/85 – 12/88 |
| Saab | 900I | IA5 | 2.0L 4cyl Petrol – 2000cc | 01/89 – 12/90 |
| Saab | 900I | IA5 | 2.0L 4cyl Petrol – 2000cc | 01/85 – 12/87 |
| Saab | 900I | IM2 | 2.0L 4cyl Petrol – 2000cc | 01/89 – 12/91 |
| Saab | 900I | IM2 | 2.0L 4cyl Petrol – 2000cc | 01/86 – 12/88 |
| Saab | 900I | IM3 | 2.0L 4cyl Petrol – 2000cc | 01/90 – 12/90 |
| Saab | 900I | IM4 | 2.0L 4cyl Petrol – 2000cc | 01/89 – 12/90 |
| Saab | 900I | IM4 | 2.0L 4cyl Petrol – 2000cc | 01/85 – 12/88 |
| Saab | 900I | IM5 | 2.0L 4cyl Petrol – 2000cc | 01/89 – 12/90 |
| Saab | 900I | IM5 | 2.0L 4cyl Petrol – 2000cc | 01/85 – 12/87 |
| Specifications | |
|---|---|
| Style | Block |
| Inlet | 6 |
| Outlet | 12 |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Save with FIRST
Earn $0.63 Rewards Credit
Bonus $10 Credit^
^FREE 14 day trial. FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.
Free Shipping
Leaves warehouse in 1-3 business days