| Make | Model | Series | Engine | Years (mm/yy) |
|---|---|---|---|---|
| Asia | Rocsta | 2.2L 4 cyl Diesel – R2 Mazda | Jun 1993 – May 2000 | |
| Daihatsu | Handivan | L55V | 547cc 2 cyl Petrol – AB | 1982 – 1985 |
| Daihatsu | Handivan | L60V | 617cc 2 cyl Petrol – AD | 1982 – 1985 |
| Ford | Econovan | 1.6L 4 cyl Petrol – NA | Jun 1979 – May 1984 | |
| Ford | Econovan | JH | 1.8L 4 cyl Petrol – F8 | Mar 2003 – Jul 2006 |
| Ford | Econovan | JH | 2.0L 4 cyl Petrol – FE | Mar 2003 – Jul 2006 |
| Ford | Explorer | 4.0L V6 Petrol – | 1992 – Aug 1996 | |
| Ford | Explorer | US | 4.0L V6 Petrol – XZA | Jan 2000 – Oct 2001 |
| Ford | Laser | KB | 1.5L 4 cyl Petrol – B5 | Jun 1985 – Dec 1985 |
| Ford | Laser | KA | 1.3L 4 cyl Petrol – E3 | Mar 1981 – Feb 1983 |
| Ford | Laser | KA | 1.5L 4 cyl Petrol – E5 | Mar 1981 – Feb 1983 |
| Ford | Laser | KB | 1.5L 4 cyl Petrol – E5 | Mar 1983 – Dec 1985 |
| Ford | Laser | KB | 1.3L 4 cyl Petrol – E3 | Mar 1983 – Sep 1985 |
| Ford | Meteor | GA | 1.5L 4 cyl Petrol – B5 | Apr 1982 – Apr 1983 |
| Ford | Meteor | GB | 1.5L 4 cyl Petrol – B5 | Aug 1983 – Sep 1985 |
| Ford | Meteor | GB | 1.5L 4 cyl Petrol – B5 | May 1983 – Jul 1983 |
| Ford | Spectron | 1.6L 4 cyl Petrol – NA | 1983 – May 1984 | |
| Ford | Telstar | AR | 2.0L 4 cyl Petrol – FE | Apr 1984 – Jun 1985 |
| Ford | Telstar | AR | 2.0L 4 cyl Petrol – FE | Feb 1985 – Sep 1985 |
| Ford | Telstar | AS TX5 | 2.0L 4 cyl Petrol – FE | Jan 1986 – Sep 1987 |
| Ford | Telstar | AR | 2.0L 4 cyl Petrol – FE | Jul 1985 – Aug 1985 |
| Ford | Telstar | AR | 2.0L 4 cyl Petrol – FE | May 1983 – Mar 1984 |
| Ford | Telstar | AT/AV TX5 | 2.2L 4 cyl Petrol – F2T | Oct 1987 – Dec 1991 |
| Ford | Telstar | AS | 2.0L 4 cyl Petrol – FE | Sep 1985 – Sep 1987 |
| Ford | Transit | VH | 2.3L 4 cyl Petrol – E5FA | Dec 2000 – Apr 2004 |
| Ford | Transit | VH | 2.3L 4 cyl Petrol – E5FC | Dec 2000 – Apr 2004 |
| Ford | Transit | VJ | 2.3L 4 cyl Petrol – E5FA | May 2004 – Oct 2006 |
| Ford | Transit | VJ | 2.3L 4 cyl Petrol – E5FC | May 2004 – Oct 2006 |
| Ford | Transit | VM | 2.3L 4 cyl Petrol – GZFA | Oct 2006 – Feb 2008 |
| Great Wall Motors | Steed | NBP | 2.4L 4 cyl Petrol – 4G694N | Oct 2016 – Onward |
| Great Wall Motors | V240 | K2 | 2.4L 4 cyl Petrol – 4G69S4N | Jul 2009 – Onward |
| Great Wall Motors | X240 | CC | 2.4L 4 cyl Petrol – 4G69S4N | Oct 2009 – Onward |
| Holden | Drover | 1.3L 4 cyl Petrol – G13A | Mar 1985 – 1987 | |
| Holden | Scurry | 1.0L 4 cyl Petrol – F10A | Jul 1985 – 1987 | |
| Hyundai | Excel | X1 | 1.5L 4 cyl Petrol – G4AJ | Feb 1986 – Dec 1989 |
| Hyundai | Excel | X2 | 1.5L 4 cyl Petrol – G4DJ | Oct 1991 – Nov 1994 |
| Hyundai | Sonata | EF | 2.0L 4 cyl Petrol – G4JP | Aug 1998 – Sep 2001 |
| Hyundai | Sonata | 2.0L 4 cyl Petrol – G4CP | Oct 1993 – Aug 1998 | |
| Hyundai | Sonata | EF-B | 2.4L 4 cyl Petrol – G4JS | Sep 2001 – May 2005 |
| Kia | Carens | 1.8L 4 cyl Petrol – TB | Jun 2000 – Dec 2001 | |
| Kia | Credos | G11 | 2.0L 4 cyl Petrol – FE | May 1998 – Apr 2001 |
| Kia | Mentor | 1.8L 4 cyl Petrol – TE | May 1998 – Jun 2000 | |
| Kia | Rio | BC | 1.5L 4 cyl Petrol – A5D | Jul 2000 – Jul 2005 |
| Kia | Shuma | 1.8L 4 cyl Petrol – TE | Jan 2000 – Apr 2001 | |
| Kia | Spectra | FB | 1.8L 4 cyl Petrol – TE | May 2001 – Jun 2004 |
| Mazda | B2600 | 2.6L 4 cyl Petrol – G6 | Nov 1991 – Sep 1998 | |
| Mazda | MX5 | NB | 1.8L 4 cyl Petrol – BPT | Jan 2002 – Dec 2003 |
| Mazda | MX5 | NB | 1.8L 4 cyl Petrol – BP | Mar 1998 – Aug 2005 |
| Mazda | MX5 | NB | 1.8L 4 cyl Petrol – BPT | Mar 2004 – Aug 2005 |
| Mazda | MX5 | NA | 1.8L 4 cyl Petrol – BP | Nov 1993 – Sep 1997 |
| Mitsubishi | Delica | PD4W | 2.4L 4 cyl Petrol – 4G64 | May 1994 – Jul 1997 |
| Mitsubishi | Express (1986 – Current) | SH | 2.4L 4 cyl Petrol – 4G64 | May 1992 – Sep 1994 |
| Mitsubishi | Express (1986 – Current) | SF | 2.4L 4 cyl Petrol – 4G64 | Oct 1986 – Aug 1990 |
| Mitsubishi | Express (1986 – Current) | SG | 2.4L 4 cyl Petrol – 4G64 | Sep 1990 – Aug 1991 |
| Mitsubishi | Express (1986 – Current) | SH | 2.4L 4 cyl Petrol – 4G64 | Sep 1991 – Apr 1992 |
| Mitsubishi | Galant | HG | 2.0L 4 cyl Petrol – 4G63 | May 1989 – Aug 1990 |
| Mitsubishi | Galant | HH | 2.0L 4 cyl Petrol – 4G63 | Sep 1990 – Mar 1993 |
| Mitsubishi | L200 Express Utility | MD | 1.6L 4 cyl Petrol – G32B | 1984 – Sep 1984 |
| Mitsubishi | L200 Express Utility | MA | 2.0L 4 cyl Petrol – 4G63 | Jun 1981 – Oct 1981 |
| Mitsubishi | L200 Express Utility | MA | 1.6L 4 cyl Petrol – G32B | Mar 1980 – Sep 1981 |
| Mitsubishi | L200 Express Utility | MB | 1.6L 4 cyl Petrol – G32B | May 1982 – Sep 1982 |
| Mitsubishi | L200 Express Utility | MB | 1.6L 4 cyl Petrol – G32B | Oct 1981 – Apr 1982 |
| Mitsubishi | L200 Express Utility | MC | 1.6L 4 cyl Petrol – G32B | Oct 1982 – Aug 1984 |
| Mitsubishi | L300 Express (1980 – 2007) | SA | 1.6L 4 cyl Petrol – 4G32 | Apr 1980 – Oct 1981 |
| Mitsubishi | L300 Express (1980 – 2007) | SD | 1.6L 4 cyl Petrol – 4G32 | Aug 1984 – May 1985 |
| Mitsubishi | L300 Express (1980 – 2007) | SE | 1.6L 4 cyl Petrol – 4G32 | Jun 1985 – Oct 1986 |
| Mitsubishi | L300 Express (1980 – 2007) | SB | 1.6L 4 cyl Petrol – 4G32 | Mar 1982 – May 1983 |
| Mitsubishi | L300 Express (1980 – 2007) | SC | 1.6L 4 cyl Petrol – 4G32 | May 1983 – Jul 1984 |
| Mitsubishi | L300 Express (1980 – 2007) | SB | 1.6L 4 cyl Petrol – 4G32 | Nov 1981 – Feb 1982 |
| Mitsubishi | Lancer | 1.3L 4 cyl Petrol – 4G13 | Oct 1991 – Oct 1995 | |
| Mitsubishi | Magna | TR | 3.0L V6 Petrol – 6G72 | Apr 1993 – Mar 1994 |
| Mitsubishi | Magna | TS | 3.0L V6 Petrol – 6G72 | Mar 1994 – Mar 1996 |
| Mitsubishi | Mirage | LA | 1.2L 3 cyl Petrol – 3A92 | Jan 2013 – Onward |
| Mitsubishi | Nimbus | UF | 2.4L 4 cyl Petrol – 4G64 | Feb 1992 – Nov 1998 |
| Mitsubishi | Nimbus | UC | 2.0L 4 cyl Petrol – 4G63 | Sep 1987 – Nov 1991 |
| Mitsubishi | Pajero | NF | 2.6L 4 cyl Petrol – 4G54 | Aug 1988 – Sep 1989 |
| Mitsubishi | Pajero | NF | 3.0L V6 Petrol – 6G72 | Aug 1988 – Sep 1989 |
| Mitsubishi | Pajero | NC | 2.6L 4 cyl Petrol – 4G54 | Dec 1985 – Oct 1986 |
| Mitsubishi | Pajero | NA | 2.6L 4 cyl Petrol – 4G54 | Jan 1983 – Oct 1984 |
| Mitsubishi | Pajero | NH | 2.6L 4 cyl Petrol – 4G54 | May 1991 – Oct 1993 |
| Mitsubishi | Pajero | NH | 3.0L V6 Petrol – 6G72 | May 1991 – Oct 1993 |
| Mitsubishi | Pajero | NB | 2.6L 4 cyl Petrol – 4G54 | Nov 1984 – Oct 1985 |
| Mitsubishi | Pajero | NJ | 3.0L V6 Petrol – 6G72 | Nov 1993 – Oct 1996 |
| Mitsubishi | Pajero | ND | 2.6L 4 cyl Petrol – 4G54 | Oct 1986 – Oct 1987 |
| Mitsubishi | Pajero | NE | 2.6L 4 cyl Petrol – 4G54 | Oct 1987 – Aug 1988 |
| Mitsubishi | Pajero | NK | 3.0L V6 Petrol – 6G72 | Oct 1996 – Jul 1997 |
| Mitsubishi | Pajero | NG | 2.6L 4 cyl Petrol – 4G54 | Sep 1989 – May 1991 |
| Mitsubishi | Pajero | NG | 3.0L V6 Petrol – 6G72 | Sep 1989 – May 1991 |
| Mitsubishi | Pajero Io | QA | 1.6L 4 cyl Petrol – 4G18 | Mar 1999 – Sep 2001 |
| Mitsubishi | Starion | JD | 2.0L 4 cyl Petrol – 4G63T | Dec 1985 – Aug 1987 |
| Mitsubishi | Starion | JA | 2.0L 4 cyl Petrol – 4G63T | May 1982 – Feb 1983 |
| Mitsubishi | Starion | JA | 2.0L 4 cyl Petrol – 4G63T | May 1983 – Aug 1984 |
| Mitsubishi | Starion | JB | 2.0L 4 cyl Petrol – 4G63T | Sep 1985 – Nov 1985 |
| Mitsubishi | Starwagon | SH | 2.4L 4 cyl Petrol – 4G64 | May 1992 – Sep 1994 |
| Mitsubishi | Starwagon | SF | 2.4L 4 cyl Petrol – 4G64 | Oct 1986 – Sep 1990 |
| Mitsubishi | Starwagon | SG | 2.4L 4 cyl Petrol – 4G64 | Sep 1990 – Aug 1991 |
| Mitsubishi | Starwagon | SH | 2.4L 4 cyl Petrol – 4G64 | Sep 1991 – Apr 1992 |
| Mitsubishi | Triton | MJ | 3.0L V6 Petrol – 6G72 | Aug 1991 – Oct 1996 |
| Mitsubishi | Triton | MH | 3.0L V6 Petrol – 6G72 | Sep 1990 – Jul 1991 |
| Mitsubishi | Verada | KR | 3.0L V6 Petrol – 6G72 | Jul 1991 – Mar 1994 |
| Mitsubishi | Verada | KS | 3.0L V6 Petrol – 6G72 | Mar 1994 – Feb 1997 |
| Proton | Persona | 1.3L 4 cyl Petrol – 4G13 | Nov 1996 – Jun 2002 | |
| Proton | Persona | 1.5L 4 cyl Petrol – 4G15 | Nov 1996 – Oct 2004 | |
| Proton | Satria | 1.5L 4 cyl Petrol – 4G15 | Feb 1997 – Jan 2005 | |
| Proton | Satria | 1.3L 4 cyl Petrol – 4G13 | Sep 1999 – Jun 2002 | |
| Proton | Waja | 1.6L 4 cyl Petrol – 4G18 | Dec 2001 – Jul 2006 | |
| Proton | Wira | 1.5L 4 cyl Petrol – 4G15 | May 1995 – Nov 1996 | |
| Toyota | Celica | RA65 | 2.4L 4 cyl Petrol – 22RE | Oct 1984 – Dec 1985 |
| Toyota | Hiace | RH11 | 1.6L 4 cyl Petrol – 12R | Jan 1972 – Dec 1985 |
| Toyota | Hiace | RH16 | 1.6L 4 cyl Petrol – 12R | Jan 1972 – Dec 1985 |
| Toyota | Hiace | RH32 | 2.0L 4 cyl Petrol – 18R | May 1977 – Dec 1982 |
| Toyota | Hiace | RH42 | 2.0L 4 cyl Petrol – 18R | May 1977 – Dec 1982 |
| Toyota | Soarer | MZ20 | 3.0L 6 cyl Petrol – 7M-GTE | Jan 1986 – Aug 1988 |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Save with FIRST
Earn $0.31 Rewards Credit
Bonus $10 Credit^
^FREE 14 day trial. FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.
Free Shipping
Leaves warehouse in 1-3 business days