Sold by Bourne Electronics
Specifications
| Input Voltage | DC 10~15V | |
|---|---|---|
| Input Full Load Current | 15A | |
| Output Power | 300W continuous | |
| 550W (≤30 min ) | ||
| 600W peak | ||
| Output Voltage | AC 240V | |
| Output Voltage Regulation | ± 5% | |
| Output Waveform | Modified Sine Wave | |
| Output Frequency | 50 Hz | |
| USB Output Power | DC5V 500mA | |
| Battery Low Alarm | DC 10± 0.5V | |
| Battery Low Shutdown | DC 9.5± 0.5V | |
| Standby Current | 0.36A | |
| Efficiency | 90% | |
| Thermal Protect | 60 ± 0.5°C | |
| Cooling | Smart Fan Control: | |
| Protection | Soft Start | |
| Output short: | Shutdown | |
| Input polarity reverse: | Fuse (in plug) | |
| High voltage input: | Shutdown | |
| Low voltage input: | Shutdown | |
| Overload: | Shutdown | |
| Overtemperture: | Smart Fan / Alarm / Shutdown | |
| Battery low: | Alarm / Shutdown | |
| Trouble display: | LED | |
| Fuse | Car Accessory Plug | 15A |
| Battery Clamps | 35A | |
| AV outlet | 1x AUS AC outlet | |
| Dimensions | 165(L) x 88(W) x 74(H) mm | |
| Weight | 0.8 kg |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Save with FIRST
Earn $0.77 Rewards Credit
Bonus $10 Credit^
^FREE 14 day trial. FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.
Free Shipping
Leaves warehouse in 2-4 business days