Sold by Infinity Dive
Designed to cater for every Australian diver’s needs
| NSN NUMBER | Neoprene Drysuits | SIZE | COLOR |
| 4220-98-207-4334 | Drysuit Edge | XS Boot 25cm-DS30150 | Black |
| 4220-98-207-4335 | Drysuit Edge | S Boot 26cm-DS30151 | Black |
| 4220-98-207-4338 | Drysuit Edge | M Boot 27cm-DS30152 | Black |
| 4220-98-207-4339 | Drysuit Edge | ML Boot 28cm-DS30153 | Black |
| 4220-98-207-4340 | Drysuit Edge | L Boot 29cm-DS0154 | Black |
| 4220-98-207-4341 | Drysuit Edge | XL Boot 30cm-DS30155 | Black |
| 4220-98-207-4342 | Drysuit Edge | XXL Boot 31cm-DS30156 | Black |
Measuring For An EDGE Of The Rack Suit
This measuring form is designed to get the best possible fit however it is a guide only
Please choose the Drysuit size that best corresponds to the measurement chart
The chart is designed to allow some tolerance in the measurements however the boot size is critical. If you choose a suit and the boot size is to small it will be uncomfortable
To ensure you get the correct boot size follow these simple foot measuring instructions
Please ask somebody to measure your feet using a ruler in CM. If you do it yourself the measurement will probably be incorrect
| UNISEX | LADYS | LADY / SLIM | |||||||||||||
| DESCRIPTION OF MEASUREMNTS | XS | S | M | ML | L | XL | XXL | S | M | ML | M | ||||
| 1 | HEIGHT | cm | 160-165 | 166-170 | 171-175 | 176-180 | 181-185 | 186-196 | 191-195 | 160-165 | 166-170 | 171-175 | 166-170 | ||
| 2 | WEIGHT | kg | 55-65 | 60-75 | 70-80 | 75-85 | 80-95 | 85-105 | 95-110 | 60-65 | 66-70 | 71-75 | 59-68 | ||
| 4 | NECK MEASUREMENT | cm | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 34 | 36 | 38 | 34 | ||
| 5 | BACK HEIGHT | cm | 62 | 64 | 66 | 68 | 71 | 74 | 77 | 64 | 66 | 67 | 64 | ||
| 6 | TOP BUST/UPPER CHEST | cm | 87.5 | 90.5 | 93.5 | 96.5 | 100.5 | 103.5 | 108.5 | 88 | 93.5 | 95.5 | 90 | ||
| 8 | ABDOMINAL MEASUREMENT | cm | 77.5 | 80.5 | 83.5 | 86.5 | 89.5 | 92.5 | 95.5 | 80.5 | 86 | 88 | 74 | ||
| 10 | BUTTOCK CIRCUMFERENCE | cm | 92 | 94 | 96 | 98 | 100 | 104 | 108 | 94 | 98.5 | 100.5 | 94 | ||
| 11 | SHOULDER WIDTH | cm | 42 | 44 | 46 | 48 | 48 | 50 | 50 | 44 | 46 | 46 | 44 | ||
| 12 | SLEEVE LENGTH | cm | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 74 | 76 | 76 | 75 | ||
| 13 | ARM LENGTH | cm | 51 | 52 | 53 | 54 | 56 | 57 | 59 | 52 | 53 | 53 | 52 | ||
| 14 | SHOULDER JOINT | cm | 41 | 42 | 43 | 45 | 46 | 48 | 50 | 42 | 43 | 44 | 41 | ||
| 18 | FOREARM | cm | 26 | 27 | 28 | 29 | 31 | 32 | 33 | 27 | 28 | 29 | 26 | ||
| 19 | WRIST | cm | 16 | 17 | 18 | 18 | 19 | 20 | 21 | 17 | 18 | 18 | 16 | ||
| 20 | UPPER CROTCH LENGTH | cm | 68 | 70 | 74 | 76 | 78 | 80 | 82 | 67.5 | 71.5 | 73 | 70 | ||
| 21 | THIGH,LARGEST CIRCUMFERENCE | cm | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 56 | 58 | 60 | 55 | ||
| 24 | BELOW KNEE CIRCUMFERENCE | cm | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 35 | 36 | 37 | 35 | ||
| 25 | CALF CIRCUMFERENCE | cm | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 37 | 38 | 39 | 37 | ||
| 27 | LOWER LEG LENGTH | cm | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 38 | 39 | 40 | 39 | ||
| 29 | FOOT LENGTH | cm | 25 | 26 | 27 | 28 | 29 | 30 | 30 | 25 | 26 | 27 | 26 |
Order may take 4-10 weeks for delivery, kindly contact us prior to ordering.
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Save with FIRST
Earn $26.02 Rewards Credit
Bonus $10 Credit^
^FREE 14 day trial. FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.
Leaves warehouse in 1-3 business days