Sold by MAD Electronics
^Use the discount code “FIRSTSALE” to reduce the current website prices of eligible products by 5% at checkout. Discount cannot be used in conjunction with other promotional offers. Dick Smith New Zealand has millions of items available for sale, and some current website prices may change while this offer is available, and/or may have changed recently. Promotion applies to prices at time of checkout, as displayed at checkout. Eligible products are only available while stock lasts. Discount is applicable for FIRST customers only. For a list of eligible products, click here. The discount code “FIRSTSALE” will expire at 11:59PM (AEST) 20 APRIL 2026 unless extended. Discount codes cannot be used in conjunction with any other offers. For instructions on how to redeem a discount code, click here.
Features
| Function | Laser distance+ Wall Detection+ Digital level | ||
| Appearance | 2 colors, solid shape | ||
| Screen Type | 2.4HDscreen,240*320 resolution | ||
| Charging | Type-C charging | ||
| Battery Type | Lithium Battery (390mAh) | ||
| Protect Lever | IP54 | ||
| Audio Broadcast | Live Broadcast | ||
| Dimension (mm) | 63*25*139 (mm) | ||
| Net.Weight(g) | 200 ( g ) | ||
| Laser Meter Function | Wall Detection Function | ||
| Distance | 0.2-40/60m | Depth Measurement | Magnetic Metal: 12cm |
| Accuracy | +1.5mm+D*5out of hundred thousand | Non-Magnetic Metal: 10cm | |
| Laser Type | 630-670nm,<1mw | AC power cable : 5cm | |
| Laser Cat | Cat 2 | Wood: 3.8cm | |
| Auto OFF | 3 minutes | Metal Detection | Testing figures provided with 20 mm stainless pipe as tested object |
| Unit Switch Benchmark Switch | m/ ft/ in / ft+in | Non Metal Detection | Yes |
| Front / Bottom | AC power Detection | Yes | |
| Continuously Measurement | Max/ Min value | Auto OFF | 5 minutes |
| Single Measurement | Yes | Operation Temperature | 0~50oc |
| Area Measurement | Yes | Storage Temperature | -10~60oC |
| Volume Measurement | Yes | Digital level Function | |
| Pythagoras theorem | Yes | Digital level | 90oC |
| Secondary Pythagoras theorem 1 | Yes | ||
| Secondary Pythagoras theorem 2 | Yes | ||
| Triangle area measurement | Yes | ||
| Trapezoid measurement | Yes | ||
| Auto Horizon measurement | Yes | ||
| Auto Vertical measurement | Yes | ||
| Countdown measurement | Yes | ||
| Digital level measurement | Yes | ||
| Plus / Minus | Yes | ||
| History Record Storage | 50 | ||
| Self collaboration | Yes | ||
| Operation Temperature | 0~40oC | ||
| Storage Temperature | -10~60oC |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Save with FIRST
Earn $1.39 Rewards Credit
Bonus $10 Credit^
^FREE 14 day trial. FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.
Free Shipping
Leaves warehouse in 3-7 business days