| General | ||
| Display | 1.85” IPS Touch | |
| Resolution | 240 × 280 | |
| Bluetooth | 5.1 | |
| Bluetooth Range | 8 – 10m | |
| Chipset | Realtek8762DT+HN333 | |
| Heart Rate | HX3605 | |
| ROM | 256KB | |
| RAM | 192KB | |
| FLASH | 128MB | |
| G-Sensor | SC7A20 | |
| Dustproof / Waterproof | IP67 | |
| Material | Silicone, TPU, ABS, Alloy Metal | |
| Message Reminder | Message Push, Multi-Language Display, Call Reject, Incoming Call, Text Push | |
| Sport and Health Functions | Activity Record, Sleep Monitor, Heart Rate, Blood Pressure, Blood Oxygen, Sport Mode, Sedentary Reminder, Pedometer, Breath Training | |
| Smart Assist Functions | Alarm Clock, Audio Bluetooth, Music Control / Playback, Find Phone, Remote Camera Control, Stopwatch, Weather Forecast | |
| Watch Face | 100+ Selectable via APP Push | |
| Charge | USB | |
| Battery | 260mAh Li-Po | |
| Working Time | 3 – 7 days | |
| Standby Time | up to 20 days | |
| APP | FitCloudPro | |
| Phone Compatibility | Android 5.1 above, IOS 8.2 above |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Save with FIRST
Earn $0.39 Rewards Credit
Bonus $10 Credit^
^FREE 14 day trial. FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.
Free Shipping
Leaves warehouse in 1-2 business days