By subscribing for updates, you agree to the Dick Smith Terms and Conditions and Privacy Policy and to receiving marketing communications from Dick Smith. Remember, you can unsubscribe at any time.
Sold by ReDial
^Use the discount code “FIRSTSALE” to reduce the current website prices of eligible products by 5% at checkout. Discount cannot be used in conjunction with other promotional offers. Dick Smith New Zealand has millions of items available for sale, and some current website prices may change while this offer is available, and/or may have changed recently. Promotion applies to prices at time of checkout, as displayed at checkout. Eligible products are only available while stock lasts. Discount is applicable for FIRST customers only. For a list of eligible products, click here. The discount code “FIRSTSALE” will expire at 11:59PM (AEST) 20 APRIL 2026 unless extended. Discount codes cannot be used in conjunction with any other offers. For instructions on how to redeem a discount code, click here.
Performance
| Processor | Intel® CoreTM i5 – 1235U, 10C (2P + 8E) / 12T, P – core 1.3 / 4.4GHz, E – core 0.9 / 3.3GHz, 12MB |
| Graphics | Integrated Intel® Iris® Xe Graphics |
| Chipset | Intel® SoC Platform |
| Memory Slots | One soldered, one DDR4 SO – DIMM slot, dual – channel capable |
| Max Memory | Up to 40GB (8GB soldered + 32GB SO – DIMM) DDR4 – 3200 |
| Storage | Up to 512GB SSD M.2 2280 PCIe® x4 NVMe® Opal 2.0 |
| Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe® 4.0 ×4 slot |
| Card Reader | None |
| Optical | None |
| Audio | Realtek® ALC3287 HD Audio, Stereo speakers (2W x2), Dolby AudioTM |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Microphone | 2x Array |
| Battery | Integrated 52.5Wh |
| Power Adapter | 65W USB – C® (3 – pin) |
Design
| Display | 14” WUXGA (1920×1200) IPS, 300 nits, Anti – glare, 45% NTSC |
| Touchscreen | None |
| Keyboard | Backlit, English |
| Color | Thunder Black |
| Surface Treatment | Not Anti – microbial |
| Material | Top: PC + 20% CF + 50% GF, Bottom: PPS |
| Dimensions | 317.7 × 226.9 × 17.9 mm (12.51 × 8.93 × 0.70 in) |
| Weight | Starting at 1.478 kg (3.26 lbs) |
Software
| Operating System | Windows® 11 DG Windows 10 Pro 64, English |
| Bundled Software | None |
Connectivity
| Ethernet | 100/1000M (RJ – 45) |
| WLAN + Bluetooth | Intel® Wi – Fi® 6E AX211, 802.11ax 2×2 + BT5.1 |
| WWAN / SIM | None |
| NFC | None |
| Standard Ports | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 2x ThunderboltTM 4 / USB4® 40Gbps (data, PD 3.0, DisplayPortTM 1.4) 1x HDMI® 2.1 (up to 4K/60Hz) 1x Headphone/mic combo jack (3.5mm) 1x Ethernet (RJ – 45) |
| Optional Ports | None |
| Docking | Supported via ThunderboltTM / USB – C®. See Lenovo website for options. |
Security & Privacy
| Smart Card Reader | None |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Match – on – Chip, Touch Style, Integrated in Power Button |
| Physical Locks | Kensington® Nano Security SlotTM, 2.5 × 6 mm |
| Other Security | Camera privacy shutter IR camera with Windows® Hello Glance by Mirametrix® Human Presence Detection |
Manageability
| System Management | Non – vPro® |
Service
| Base Warranty | 1 – year, Courier or Carry – in |
| Included Upgrade | 3Y Onsite upgrade from 1Y Courier/Carry – in |
Accessories
| Bundled Accessories | None |
Certifications
| Green Certifications | ENERGY STAR® 8.0 EPEATTM Gold Registered ErP Lot 3 RoHS compliant TCO Certified 9.0 |
| Mil – Spec Test | MIL – STD – 810H military test passed |
Model Information
| Model | 21AH007BAU |
| Region | Australia |
| TopSeller | Yes |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.