You May Also Like
Sponsored
By subscribing for updates, you agree to the Dick Smith Terms and Conditions and Privacy Policy and to receiving marketing communications from Dick Smith. Remember, you can unsubscribe at any time.
Sold by Sprinklerpros
The pump has the following characteristics:
|
| Controls: | ||
| Frequency converter: | None | |
| Pressure sensor: | N | |
| Liquid: | ||
| Pumped liquid: | Water | |
| Liquid temperature range: | -25 .. 120 oC | |
| Selected liquid temperature: | 60 oC | |
| Density: | 983.2 kg/m3 | |
| Technical: | ||
| Pump speed on which pump data are based: | 2945 rpm | |
| Rated flow: | 243.6 m3/h | |
| Rated head: | 21.04 m | |
| Actual impeller diameter: | 157 mm | |
| Nominal impeller diameter: | 160 | |
| Type of impeller: | Standard | |
| Shaft seal arrangement: | Single | |
| Primary shaft seal: | BQQE | |
| Code for shaft seal: | BQQE | |
| Curve tolerance: | ISO9906:2012 3B | |
| Bearing design: | Standard | |
| Materials: | ||
| Pump housing: | Cast iron | |
| EN-GJL-250 | ||
| ASTM class 35 | ||
| Wear ring: | Bronze | |
| CuSn10-C | ||
| Impeller: | Cast iron | |
| EN-GJL-200 | ||
| ASTM class 30 | ||
| Internal pump house coating: | CED | |
| Shaft: | Stainless steel | |
| EN 1.4401 | ||
| AISI 316 | ||
| Installation: | ||
| Maximum ambient temperature: | 40 oC | |
| Maximum operating pressure: | 16 bar | |
| Pipe connection standard: | AS2129 table E | |
| Size of inlet connection: | DN 125 | |
| Size of outlet connection: | DN 100 | |
| Pressure rating for connection: | PN 16 | |
| Bearing lubrication: | Grease | |
| Pump housing with feet (Yes/No): | Yes | |
| Support block (Yes/No): | N | |
| Electrical data: | ||
| Motor type: | WEG | |
| Rated power – P2: | 18.5 kW | |
| Mains frequency: | 50 Hz | |
| Rated voltage: | 3 × 380-415 V | |
| Rated current: | 35.3-33.1 A | Starting current: | 900 |
| Cos phi – power factor: | 0.86-0.84 | |
| Rated speed: | 2945 rpm | |
| IE efficiency: | IE392.6 | |
| IE Efficiency class: | IE3 | |
| Motor efficiency at full load: | 92.6 % | |
| Motor efficiency at 3/4 load: | 92.6 % | |
| Number of poles: | 2 | |
| Enclosure class (IEC 34-5): | IP55 | |
| Insulation class (IEC 85): | F | |
| Motor No: | 99174341 | |
| Others: | ||
| Minimum efficiency index, MEI ?: | 0.70 | |
| Net weight: | 203 kg | |
| Gross weight: | 228 kg | |
| Shipping volume: | 0.707 m3 | |
| Country of origin: | CN | |
| Custom tariff no.: | 8413709062 | |
| Language on pump nameplate: | GB | |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.