Sold by The Hippie House
Size Guide:
If you’re feeling uncertain about which size is the best for you, please measure the length of your foot and add 5mm space, then compare this to our insole size guide (the end of the size options) and find the perfect fit.
Please stand on a piece of paper, mark the top of your top and the back of your heel and then measure the distance between these two points. This is going to give you far more precise and accurate measurements.
It would be a good idea to purchase a size up as the wool lining tends to up some of the room normally reserved for your feet.
L means Lady’s size; M means men’s size
Style Number: OB661
Available Sizes: 2M/4L, 3M/5L, 4M/6L, 5M/7L, 6M/8L, 7M/9L, 8M/10L, 9M/11L, 10M/12L, 11M/13L
Available colours: BLACK, CHESTNUT
UPPER: COW SUEDE
LINING: SHEEPSKIN
INSOLE: SHEEPSKIN
OUTSOLE: EVA
(WATER RESISTANT)
OZWEAR UGG SIZE CHART:
UNISEX’S FOOTWEAR (L: Ladies’ size / M: Mens’ size)
| AU | EU | Foot Length |
|---|---|---|
| 2M / 4L | 35 | 22.3 cm |
| 3M / 5L | 36 | 23.1 cm |
| 4M / 6L | 37 | 23.9 cm |
| 5M / 7L | 38 | 24.7 cm |
| 6M / 8L | 39 | 25.5 cm |
| 7M / 9L | 40 | 26.3 cm |
| 8M / 10L | 41 | 27.1 cm |
| 9M / 11L | 42 | 27.9 cm |
| 10M / 12L | 43 | 28.7 cm |
| 11M / 13L | 44 | 29.5 cm |
| 12M / 14L | 45 | 30.5 cm |
| 13M / 15L | 46 | 31.5 cm |
WOMEN’S FOOTWEAR
| AU | EU | Foot Length |
|---|---|---|
| 5 | 35 | 22 – 22.5 cm |
| 6 | 36 | 23 cm |
| 7 | 37 | 23.5 cm |
| 8 | 38 | 24 – 24.5 cm |
| 9 | 39 | 24.5 – 25 cm |
| 10 | 40 | 25 – 25.5 cm |
| 11 | 41 | 26.4 cm |
WOMEN’S SLIPPERS (S/M/L/XL)
| EU | Size | Foot Length |
|---|---|---|
| 35 – 36 | S | 22 – 23 cm |
| 37 – 38 | M | 23.5 – 24.5 cm |
| 39 – 40 | L | 24.5 – 25.5 cm |
| 41 – 42 | XL | 25.5 – 26.4 cm |
WOMEN’S GLOVES
| Size | Hand Circumference | Inches |
|---|---|---|
| S | 17 cm | 6.5 |
| M | 18 cm | 7 |
| L | 19 cm | 7.5 |
| XL | 20 cm | 8 |
MEN’S FOOTWEAR
| AU | EU | Foot Length |
|---|---|---|
| 6 | 39 | 24.8 cm |
| 7 | 40 | 25.6 cm |
| 8 | 41 | 26.4 cm |
| 9 | 42 | 27.3 cm |
| 10 | 43 | 28.1 cm |
| 11 | 44 | 28.9 cm |
| 12 | 45 | 29.8 cm |
MEN’S SLIPPERS (S/M/L/XL)
| EU | Size | Foot Length |
|---|---|---|
| 39 – 40 | S | 24.8 – 25.6 cm |
| 41 – 42 | M | 26.4 – 27.3 cm |
| 43 – 44 | L | 28.1 – 28.9 cm |
| 45 – 46 | XL | 29.8 cm |
MEN’S GLOVES
| EU | Hand Circumference | Inches |
|---|---|---|
| S | 18 cm | 7 |
| M | 20 cm | 7.5 – 8 |
| L | 23 cm | 8.5 – 9 |
| XL | 25 cm | 9.5 – 10 |
TODDLERS & KIDS’ FOOTEAR
| AU | EU | Foot Length |
|---|---|---|
| 5/6 | 25 | 14.5 cm |
| 7/8 | 27 | 16.5 cm |
| 9/10 | 29 | 18 cm |
| 11/12 | 31 | 19 cm |
| 13/1 | 33 | 20 cm |
| 2/3 | 35 | 21 cm |
INFANT’S FOOTWEAR
| Month | Size | Foot Length |
|---|---|---|
| 0 – 6 | S | 9 cm |
| 7 – 12 | M | 10.5 cm |
| 12 – 24 | L | 14.5 cm |
| 24 – 36 | XL | 17 cm |
KIDS HAT
| Size | Head Circumference | Inches |
|---|---|---|
| S – M | 54 cm | 21 |
| L – XL | 56 cm | 22 |
ADULT HAT SIZE
| Size | Head Circumference | Inches |
|---|---|---|
| S – M | 58 cm | 23 |
| L – XL | 60 cm | 24 |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Save with FIRST
Earn $0.79 Rewards Credit
Bonus $10 Credit^
^FREE 14 day trial. FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.
Leaves warehouse in 2-4 business days