CL150 R/F BLIND FLANGE ASTM A182 F316L
Features:
ANSI 300 Blind Flange Raised Face Stainless Steel 316 ASME B16.5
| DN mm | Nominal Pipe Size Inch | Outside Diameter of Flange O (mm) | Flange Thickness min C (mm) | Diameter of Rised Face R mm | Height of Raised Face f mm | Bolt Circle Diameter (mm) | Bolt Hole Diameter (mm) | No of Holes | Weight (kg/piece) |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 1/2 | 95.2 | 14.2 | 35.1 | 1.6 | 66.55 | 15.7 | 4 | 0.47 |
| 20 | 3/4 | 117.3 | 15.7 | 42.9 | 1.6 | 82.5 | 19.0 | 4 | 0.63 |
| 25 | 1 | 123.9 | 17.5 | 50.9 | 1.6 | 88.9 | 19.0 | 4 | 0.94 |
| 32 | 1.1/4 | 133.3 | 19.0 | 63.5 | 1.6 | 98.5 | 19.0 | 4 | 1.23 |
| 40 | 1.1/2 | 155.4 | 20.6 | 73.15 | 1.6 | 114.3 | 22.3 | 4 | 1.62 |
| 50 | 2 | 165.1 | 22.3 | 91.9 | 1.6 | 127.0 | 19.0 | 8 | 2.64 |
| 65 | 2.1/2 | 190.5 | 25.4 | 104.6 | 1.6 | 149.3 | 22.3 | 8 | 4.06 |
| 80 | 3 | 209.5 | 28.4 | 127.0 | 1.6 | 168.1 | 22.3 | 8 | 4.9 |
| 100 | 4 | 254.0 | 31.7 | 157.2 | 1.6 | 200.1 | 22.3 | 8 | 7.41 |
| 125 | 5 | 279.4 | 35.0 | 185.7 | 1.6 | 234.9 | 22.3 | 8 | 8.76 |
| 150 | 6 | 317.5 | 36.5 | 215.9 | 1.6 | 269.7 | 22.3 | 12 | 11.31 |
| 200 | 8 | 381.0 | 41.1 | 269.7 | 1.6 | 330.2 | 25.4 | 12 | 19.92 |
| 250 | 10 | 444.5 | 47.7 | 323.9 | 1.6 | 387.3 | 28.4 | 16 | 29.39 |
| 300 | 12 | 520.7 | 50.8 | 381.0 | 1.6 | 450.8 | 31.7 | 16 | 43.7 |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Save with FIRST
Earn $0.19 Rewards Credit
^FREE 14 day trial. FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.
Leaves warehouse in 1-3 business days