Our Black Steel Reducing Tee BSP provides a reliable and durable solution for connecting three threaded pipes of different diameters in various plumbing and industrial systems. Designed for strength and resistance to high pressure, this reducing tee ensures a secure connection that can handle steam, air, water, oil, and gas applications with ease.
Manufactured from high-quality black steel, the tee features BSP (British Standard Pipe) threads for a tight and leak-free fit. Its robust construction makes it suitable for both commercial and industrial piping systems where durability and corrosion resistance are essential. Whether you re installing new pipelines or performing maintenance work, this reducing tee offers consistent performance and longevity.
Technical Specifications| Material | Black Steel (Mild Carbon Steel) |
| Connection Type | BSP Female Threaded (ISO 7/1 – Tapered) |
| Finish | Black Oxide Coated |
| Working Pressure | Up to 750 PSI (varies by size) |
| Temperature Range | -20 C to +200 C |
| Standards | BS EN 10241 / ISO 49 |
With its sturdy design and precise threading, the Black Steel Reducing Tee BSP is a trusted component for engineers, plumbers, and contractors who need dependable and long-lasting fittings. Built to withstand demanding industrial conditions, it s an essential part of any quality piping system.
| Black Steel Reducing TEE BSP | ||||||
| SKU | IMPERIAL SIZE | A | C | D | E | APPROX KG/PC |
| 7301.15.1008 | 3/8 × 1/4 | 49 | 24 | 20 | 38 | 0.12 |
| 7301.15.1508 | 1/2 × 1/4 | 62 | 27 | 27 | 46 | 0.21 |
| 7301.15.1510 | 1/2 × 3/8 | 62 | 27 | 27 | 46 | 0.20 |
| 7301.15.2010 | 3/4 × 3/8 | 63 | 33 | 27 | 52 | 0.25 |
| 7301.15.2015 | 3/4 × 1/2 | 71 | 34 | 34 | 53 | 0.33 |
| 7301.15.2515 | 1 × 1/2 | 89 | 42 | 42 | 65 | 0.65 |
| 7301.15.2520 | 1 × 3/4 | 89 | 42 | 42 | 65 | 0.61 |
| 7301.15.3220 | 1 1/4 × 3/4 | 105 | 51 | 51 | 77 | 0.98 |
| 7301.15.3225 | 1 1/4 × 1 | 105 | 51 | 51 | 77 | 0.85 |
| 7301.15.4015 | 1 1/2 × 1/2 | 77 | 56 | 26 | 82 | 0.57 |
| 7301.15.4020 | 1 1/2 × 3/4 | 82 | 56 | 32 | 82 | 0.62 |
| 7301.15.4025 | 1 1/2 × 1 | 91 | 56 | 39 | 82 | 0.69 |
| 7301.15.4032 | 1 1/2 × 1 1/4 | 98 | 56 | 49 | 87 | 0.83 |
| 7301.15.5015 | 2 × 1/2 | 82 | 68 | 26 | 96 | 0.71 |
| 7301.15.5020 | 2 × 3/4 | 88 | 68 | 32 | 100 | 0.79 |
| 7301.15.5025 | 2 × 1 | 100 | 68 | 39 | 97 | 0.91 |
| 7301.15.5032 | 2 × 1 1/4 | 131 | 70 | 70 | 100 | 2.03 |
| 7301.15.5040 | 2 × 1 1/2 | 133 | 70 | 70 | 101 | 1.94 |
| 7301.15.6550 | 2 1/2 × 2 | 133 | 84 | 68 | 117 | 1.68 |
| 7301.15.8050 | 3 × 2 | 145 | 98 | 68 | 140 | 2.34 |
| 7301.15.8065 | 3 × 2 1/2 | 183 | 96 | 85 | 140 | 2.96 |
| 7301.15.9480 | 4 × 3 | 190 | 124 | 98 | 168 | 4.05 |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Save with FIRST
Earn $0.11 Rewards Credit
^FREE 14 day trial. FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.
Leaves warehouse in 1-3 business days