Our brass hex reducing nipple BSP fitting is a reliable fitting designed for diverse piping systems. With its resilient buildup and efficient performance, our brass hexagonal pipe fitting eventually ensures a secure connection while minimising leaks and corrosion.
Our Brass Reducing Nipple SpecificationsOur brass hex nipple of 25mm incorporates DR brass, which allows it to resist abrasion and corrosion. This also allows our BSP brass hex reducer to last longer without impacting structural integrity.
The BSP threading precisely secures connections, thus preventing leaks in our brass nipple and ensuring lasting connections for years.
With a working temperature of 0 to 60 C and a maximum pressure rating of 1600kpa, our brass hex nipple of 15mm is eventually suitable for a wide range of conditions and applications.
Applications of Our Brass Hex Nipple in AustraliaSo, built for professionals and designed for efficiency, our brass hex hose nipple delivers strength, precision, a nd ultimate peace of mind for pipe connections.
| BRASS – REDUCING NIPPLE | ||||||
| SKU | ITH1 (In) | ITH2 (In) | L (mm) | H (mm) | W (mm) | WEIGHT (Kg) |
| 7308.13.2015 | 1/2” | 3/4” | 34 | 32 | 28 | 0.06 |
| 7308.13.2515 | 1/2” | 1” | 38 | 38 | 35 | 0.10 |
| 7308.13.2520 | 3/4” | 1” | 37 | 36 | 35 | 0.09 |
| 7308.13.3220 | 3/4” | 1. 1/4” | 46 | 50 | 43 | 0.16 |
| 7308.13.3225 | 1” | 1. 1/4” | 47 | 46 | 43 | 0.16 |
| 7308.13.4020 | 3/4” | 1. 1/2” | 51 | 53 | 49 | 0.25 |
| 7308.13.4025 | 1” | 1. 1/2” | 52 | 54 | 50 | 0.25 |
| 7308.13.4032 | 1. 1/4” | 1. 1/2” | 50 | 52 | 49 | 0.20 |
| 7308.13.5015 | 1/2” | 2” | 50 | 69 | 64 | 0.42 |
| 7308.13.5020 | 3/4” | 2” | 50 | 68 | 61 | 0.31 |
| 7308.13.5025 | 1” | 2” | 53 | 68 | 61 | 0.31 |
| 7308.13.5032 | 1. 1/4” | 2” | 53 | 68 | 61 | 0.31 |
| 7308.13.5040 | 1. 1/2” | 2” | 54 | 65 | 61 | 0.31 |
| 7308.13.6550 | 2” | 2. 1/2” | 61 | 83 | 77 | 0.48 |
| 7308.13.8050 | 2” | 3” | 63 | 97 | 90 | 0.66 |
| 7308.13.8065 | 2. 1/2” | 3” | 67 | 97 | 90 | 0.83 |
| 7308.13.9450 | 2” | 4” | 71 | 124 | 115 | 1.20 |
| 7308.13.9465 | 2. 1/2” | 4” | 72 | 124 | 115 | 1.40 |
| 7308.13.9480 | 3” | 4” | 75 | 124 | 115 | 1.60 |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Save with FIRST
Earn $0.02 Rewards Credit
^FREE 14 day trial. FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.
Leaves warehouse in 1-3 business days