Our male brass hose barb fitting is a highly resilient and reliable solution to connect hoses to pipes, equipment, or other systems. Additionally, our brass barb fitting is corrosion-resistant and abrasion-resistant, which makes it a versatile solution for water, air, and fuel applications.
Our Brass Hose Pipe Fitting SpecificationsWith the incorporation of DR brass in its buildup, our brass hose coupling can easily resist rust and wear, which eventually makes it powerful enough to last longer without impacting its quality or performance.
Our brass hose connector features a BSP threaded end and hose barb design, enabling precise connection security and preventing leaks or damage at any time.
Our brass hose joiner complies with Australian Standard AS3688 and is also Watermark approved, which eventually guarantees trusted performance even in the most demanding environments.
Applications of Our Brass Hose Barb FittingSo, our brass male threaded connector ensures longevity and efficiency, thus becoming a top choice for both domestic and industrial use.
Note that TH1 refers to the pipe’s nominal bore.| BRASS – HOSE BARB – Male BSP Thread x Hose Barb | ||||||
| SKU | L (mm) | H (mm) | W (mm) | TH1 (In) | TH2 (mm) | WEIGHT (kg) |
| 7308.30.0806 | 40 | 16 | 14 | 1/4” | 6 | 0.02 |
| 7308.30.0808 | 44 | 16 | 14 | 1/4” | 8 | 0.03 |
| 7308.30.0810 | 42 | 16 | 14 | 1/4” | 10 | 0.03 |
| 7308.30.0815 | 45 | 16 | 14 | 1/4” | 15 | 0.03 |
| 7308.30.1008 | 44 | 20 | 17 | 3/8” | 6 | 0.04 |
| 7308.30.1010 | 43 | 20 | 17 | 3/8” | 10 | 0.04 |
| 7308.30.1015 | 48 | 20 | 17 | 3/8” | 15 | 0.04 |
| 7308.30.1510 | 48 | 25 | 22 | 1/2” | 10 | 0.05 |
| 7308.30.1515 | 51 | 25 | 22 | 1/2” | 15 | 0.05 |
| 7308.30.1520 | 58 | 25 | 22 | 1/2” | 20 | 0.08 |
| 7308.30.2015 | 49 | 32 | 28 | 3/4” | 15 | 0.08 |
| 7308.30.2020 | 60 | 31 | 27 | 3/4” | 20 | 0.09 |
| 7308.30.2025 | 67 | 33 | 29 | 3/4” | 25 | 0.12 |
| 7308.30.2520 | 64 | 39 | 34 | 3/4” | 20 | 0.16 |
| 7308.30.2525 | 69 | 38 | 34 | 1” | 25 | 0.16 |
| 7308.30.2532 | 71 | 50 | 44 | 1” | 32 | 0.24 |
| 7308.30.3232 | 71 | 50 | 44 | 1. 1/4” | 32 | 0.24 |
| 7308.30.4040 | 73 | 53 | 49 | 1. 1/2” | 40 | 0.31 |
| 7308.30.5050 | 95 | 65 | 61 | 2” | 50 | 0.62 |
| 7308.30.6565 | 97 | 81 | 76 | 2. 1/2” | 65 | 0.85 |
| 7308.30.8080 | 122 | 96 | 89 | 3” | 80 | 1.28 |
| 7308.30.9494 | 133 | 124 | 117 | 4” | 100 | 2.40 |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Save with FIRST
Earn $0.01 Rewards Credit
^FREE 14 day trial. FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.
Leaves warehouse in 1-3 business days