Our buttweld 90-degree long radius elbow ensures reliable and leak-free connections in industrial piping systems. With adherence to Australian standard ASME B16.9, our 90-degree long elbow becomes ideal for diverse residential and commercial applications, thus proving to be a versatile solution.
Our Long Radius Elbow 90 degree SpecificationsWith the incorporation of carbon steel in its buildup, our 90-degree long elbow fitting can easily resist abrasion and corrosion, thus ensuring lasting performance.
The welded system design of our long radius elbow allows it to fit perfect in the compact piping systems, which eventually makes it a space-efficient and versatile solution for diverse needs.
By welding the elbow to the pipe, our buttweld 90-degree elbow secures connections tightly and thus prevents leaks.
Applications of Our 90 Degree Long Radius ElbowSo, our buttweld 90-degree elbow combines strength and durability, which makes it ideal for standard piping systems.
| BUTTWELD ASTM A234M – ELBOW 90 DEGREE LONG RADIUS | ||||||
| SKU | IMPERIAL SIZE | A (mm) | B (mm) | C (mm) | WALL THICKNESS (mm) | WEIGHT (kg) |
| 7402.06.15 | 1/2” | 15.7 | 22.0 | 38.1 | 2.8 | 0.08 |
| 7402.06.20 | 3/4” | 20.9 | 26.7 | 38.1 | 2.9 | 0.08 |
| 7402.06.25 | 1” | 26.6 | 33.4 | 38.1 | 3.4 | 0.15 |
| 7402.06.32 | 1. 1/4” | 35.0 | 42.2 | 47.8 | 3.6 | 0.16 |
| 7402.06.40 | 1. 1/2” | 40.9 | 48.3 | 57.2 | 3.7 | 0.40 |
| 7402.06.50 | 2” | 52.5 | 60.3 | 76.2 | 3.9 | 0.70 |
| 7402.06.65 | 2. 1/2” | 62.6 | 73.0 | 95.2 | 5.2 | 1.30 |
| 7402.06.80 | 3” | 77.9 | 88.9 | 114.3 | 5.5 | 2.00 |
| 7402.06.90 | 3. 1/2” | 90.2 | 101.6 | 133.4 | 5.7 | 2.80 |
| 7402.06.94 | 4” | 102.3 | 114.3 | 152.4 | 6.1 | 3.80 |
| 7402.06.95 | 5” | 128.1 | 141.3 | 190.5 | 6.6 | 6.50 |
| 7402.06.96 | 6” | 154.1 | 168.3 | 228.6 | 7.1 | 10.1 |
| 7402.06.98 | 8” | 202.7 | 219.1 | 304.8 | 8.2 | 20.1 |
| 7402.06.X25 | 10” | 254.5 | 273.1 | 381.0 | 9.3 | 36.0 |
| 7402.06.X30 | 12” | 304.9 | 323.9 | 457.2 | 9.5 | 53.0 |
| 7402.06.X35 | 14” | 355.6 | 336.5 | 533 | 9.5 | 68.0 |
| 7402.06.X40 | 16” | 406.4 | 387.3 | 610 | 9.5 | 89.0 |
| 7402.06.X45 | 18” | 457.0 | 437.9 | 686 | 9.5 | 113.0 |
| 7402.06.X50 | 20” | 508.0 | 488.9 | 762 | 9.5 | 140.0 |
| 7402.06.X60 | 24” | 610.0 | 590.9 | 914 | 9.5 | 202.0 |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Save with FIRST
Earn $0.02 Rewards Credit
^FREE 14 day trial. FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.
Leaves warehouse in 1-3 business days