Sold by Thornado
Our buttweld concentric reducer is designed to connect pipes of varying diameters while ensuring smooth and consistent flow efficiency. Additionally, our pipe reducer adheres to Australian standard ASME B16.9, which allows it to ensure impactful performance in the most demanding environments.
Our Buttweld Reducer SpecificationsOur buttweld reducer involves carbon steel in its construction, which provides strength and durability under high-pressure conditions, thus lasting for years.
The gradual flow redirection and smooth internal surface reduce pressure drops, which eventually minimise wear and corrosion.
Our welded reducer directly connects to the pipeline, which secures the connections and also eliminates the possibility of leaks.
Applications of Our Buttweld Concentric ReducerSo, opt for our standard weight buttweld fitting when you want the blend of reliability and sturdiness for your piping systems.
Buttweld Concentric Reducer Specifications| BUTTWELD ASTM A234M – CONCENTRIC REDUCER | ||||||||
| SKU | IMPERIAL SIZE | A1 (mm) | A2 (mm) | B1 (mm) | B2 (mm) | C (mm) | WALL THICKNESS (mm) | WEIGHT (kg) |
| 7402.03.2015 | 3/4” x 1/2” | 26.7 | 20.9 | 21.3 | 15.7 | 38.1 | 2.9 | 0.06 |
| 7402.03.2515 | 1” x 1/2” | 33.3 | 26.4 | 21.3 | 15.7 | 50.8 | 3.4 | 0.1 |
| 7402.03.2520 | 1” x 3/4” | 33.4 | 26.6 | 26.7 | 20.9 | 50.8 | 3.4 | 0.1 |
| 7402.03.3220 | 1. 1/4” x 3/4” | 42.2 | 35.0 | 26.7 | 20.9 | 50.8 | 3.6 | 0.2 |
| 7402.03.3225 | 1. 1/4” x 1” | 42.2 | 35.0 | 33.4 | 26.6 | 50.8 | 36 | 0.2 |
| 7402.03.4015 | 1. 1/2” x 1/2” | 48.3 | 40.9 | 21.3 | 15.7 | 63.5 | 3.7 | 0.2 |
| 7402.03.4020 | 1. 1/2” x 3/4” | 48.3 | 40.9 | 21.3 | 15.7 | 63.5 | 3.7 | 0.2 |
| 7402.03.4025 | 1. 1/2” x 1” | 48.3 | 40.9 | 33.4 | 26.6 | 63.5 | 3.7 | 0.3 |
| 7402.03.4032 | 1. 1/2” x 1. 1/4” | 48.3 | 40.9 | 42.2 | 35.0 | 63.5 | 3.7 | 0.3 |
| 7402.03.5020 | 2” x 3/4” | 60.3 | 52.5 | 26.7 | 20.9 | 76.2 | 3.9 | 0.4 |
| 7402.03.5025 | 2” x 1” | 60.3 | 52.5 | 33.4 | 26.6 | 76.2 | 3.9 | 0.4 |
| 7402.03.5032 | 2” x 1. 1/4” | 60.3 | 52.5 | 42.2 | 35.0 | 76.2 | 3.9 | 0.4 |
| 7402.03.5040 | 2” x 1. 1/2” | 60.3 | 52.5 | 48.3 | 40.9 | 76.2 | 3.9 | 0.4 |
| 7402.03.6525 | 2. 1/2” x 1” | 73.0 | 62.6 | 33.4 | 26.6 | 88.9 | 5.2 | 0.6 |
| 7402.03.6540 | 2. 1/2” x 1. 1/2” | 60.3 | 52.5 | 48.3 | 40.9 | 76.2 | 3.9 | 0.4 |
| 7402.03.6550 | 2. 1/2” x 2” | 73.0 | 62.6 | 60.3 | 52.5 | 88.9 | 5.2 | 0.6 |
| 7402.03.8025 | 3” x 1” | 88.9 | 77.9 | 33.4 | 26.6 | 88.9 | 5.5 | 0.9 |
| 7402.03.8032 | 3” x 1. 1/4” | 88.9 | 77.9 | 52.5 | 35.0 | 88.9 | 5.5 | 0.9 |
| 7402.03.8040 | 3” x 1. 1/2” | 88.9 | 77.9 | 48.3 | 40.9 | 88.9 | 5.5 | 0.9 |
| 7402.03.8050 | 3” x 2” | 88.9 | 77.9 | 60.3 | 52.5 | 88.9 | 5.5 | 0.9 |
| 7402.03.8065 | 3” x 2. 1/2” | 88.9 | 77.9 | 73.0 | 62.6 | 88.9 | 5.5 | 1.0 |
| 7402.03.9440 | 4” x 1. 1/2” | 114.3 | 102.3 | 48.3 | 40.9 | 101.6 | 6.1 | 1.0 |
| 7402.03.9450 | 4” x 2” | 114.3 | 102.3 | 60.3 | 52.5 | 101.6 | 6.1 | 1.5 |
| 7402.03.9465 | 4” x 2. 1/2” | 114.3 | 102.3 | 73.0 | 62.6 | 101.6 | 6.1 | 1.6 |
| 7402.03.9480 | 4” x 3” | 114.3 | 102.3 | 88.9 | 77.9 | 101.6 | 6.1 | 1.6 |
| 7402.03.9580 | 5” x 3” | 141.3 | 128.1 | 88.9 | 77.9 | 127.0 | 6.6 | 2.5 |
| 7402.03.9594 | 5” x 4” | 141.3 | 128.1 | 114.3 | 102.3 | 127.0 | 6.6 | 2.5 |
| 7402.03.9665 | 6” x 2. 1/2” | 168.3 | 154.1 | 73.0 | 62.6 | 139.7 | 7.1 | 3.7 |
| 7402.03.9680 | 6” x 3” | 168.3 | 154.1 | 88.9 | 77.9 | 139.7 | 7.1 | 3.6 |
| 7402.03.9694 | 6” x 4” | 168.3 | 154.1 | 114.3 | 102.3 | 139.7 | 7.1 | 3.5 |
| 7402.03.9695 | 6” x 5” | 168.3 | 154.1 | 141.3 | 128.1 | 139.7 | 7.7 | 3.7 |
| 7402.03.9894 | 8” x 4” | 219.1 | 202.7 | 114.3 | 102.3 | 152.4 | 8.2 | 6.3 |
| 7402.03.9895 | 8” x 5” | 219.1 | 202.7 | 141.3 | 128.1 | 152.4 | 8.2 | 5.9 |
| 7402.03.9896 | 8” x 6” | 219.1 | 202.7 | 168.3 | 154.1 | 152.4 | 8.2 | 5.9 |
| 7402.03.X2515 | 10” x 6” | 273.1 | 254.5 | 168.3 | 154.1 | 177.8 | 9.3 | 10.0 |
| 7402.03.X2520 | 10” x 8” | 273.1 | 254.5 | 219.1 | 202.7 | 177.8 | 9.3 | 10.3 |
| 7402.03.X3015 | 12” x 6” | 323.9 | 304.9 | 168.3 | 154.1 | 203.2 | 9.5 | 15.2 |
| 7402.03.X3020 | 12” x 8” | 323.9 | 304.9 | 219.1 | 202.7 | 203.2 | 9.5 | 15.3 |
| 7402.03.X3025 | 12” x 10” | 323.9 | 304.9 | 273.1 | 254.5 | 203.2 | 9.5 | 15.4 |
| 7402.03.X3525 | 14” x 10” | 355.6 | 336.5 | 273.1 | 254.5 | 330 | 9.5 | 28.0 |
| 7402.03.X3530 | 14” x 12” | 355.6 | 336.5 | 323.9 | 304.9 | 330 | 9.5 | 28.0 |
| 7402.03.X4025 | 16” x 10” | 406.4 | 387.3 | 273.1 | 254.5 | 330 | 9.5 | 28.0 |
| 7402.03.X4030 | 16” x 12” | 406.4 | 387.3 | 323.9 | 304.9 | 330 | 9.5 | 28.0 |
| 7402.03.X4035 | 16” x 14” | 406.4 | 387.3 | 355.6 | 336.5 | 356 | 9.5 | 35.0 |
| 7402.03.X4530 | 18” x 12” | 457.0 | 437.9 | 323.9 | 304.9 | 381 | 9.5 | 34.3 |
| 7402.03.X4535 | 18” x 14” | 457.0 | 437.9 | 355.6 | 336.5 | 381 | 9.5 | 35.7 |
| 7402.03.X4540 | 18” x 16” | 457.0 | 437.9 | 406.4 | 387.3 | 381 | 9.5 | 37.8 |
| 7402.03.X5035 | 20” x 14” | 508.0 | 488.9 | 355.6 | 336.5 | 508 | 9.5 | 54 |
| 7402.03.X5040 | 20” x 16” | 508.0 | 488.9 | 406.4 | 387.3 | 508 | 9.5 | 55 |
| 7402.03.X5045 | 20” x 18” | 508.0 | 488.9 | 457.0 | 437.9 | 508 | 9.5 | 56 |
| 7402.03.X6040 | 24” x 16” | 610.0 | 590.9 | 406.4 | 387.3 | 508 | 9.5 | 68 |
| 7402.03.X6045 | 24” x 18” | 610.0 | 590.9 | 457.0 | 437.9 | 508 | 9.5 | 70 |
| 7402.03.X6050 | 24” x 20” | 610.0 | 590.9 | 508.0 | 488.9 | 508 | 9.5 | 71 |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Save with FIRST
Earn $0.03 Rewards Credit
^FREE 14 day trial. FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.
Leaves warehouse in 1-3 business days