Our buttweld eccentric reducer is designed to connect to pipes of different diameters while maintaining the flow alignment in piping systems. Additionally, with a highly resilient buildup and compliance with the Australian standard, our pipe reducer of standard weight becomes an ideal choice for the most demanding industrial piping systems.
Our Buttweld Reducer SpecificationsWith the incorporation of carbon steel in its construction, our ASME B16.9 fitting can easily withstand extreme conditions and also last longer.
The welded design allows our buttweld pipe reducer to easily fit in confined spaces without needing any extra fittings, thus making installation smooth and quick.
The eccentric design allows our pipe reducer standard weight to prevent air entrapment and thus ensure smooth fluid transition.
Applications of Our Carbon Steel Eccentric ReducerSo, with ultimate efficiency and robustness, our eccentric buttweld fitting becomes your ultimate solution to control flow efficiency in your piping systems.
| BUTTWELD ASTM A234M – ECCENTRIC REDUCER | ||||||||
| SKU | IMPERIAL SIZE | A1 (mm) | A2 (mm) | B1 (mm) | B2 (mm) | C (mm) | WALL THICKNESS (mm) | WEIGHT (kg) |
| 7402.04.2520 | 1” x 3/4” | 33.4 | 26.6 | 26.7 | 20.9 | 50.8 | 3.4 | 0.1 |
| 7402.04.3225 | 1. 1/4” x 1” | 42.2 | 35.0 | 33.4 | 26.6 | 50.8 | 36 | 0.2 |
| 7402.04.4015 | 1. 1/2” x 1/2” | 48.3 | 40.9 | 21.3 | 15.7 | 63.5 | 3.7 | 0.2 |
| 7402.04.4020 | 1. 1/2” x 3/4” | 48.3 | 40.9 | 21.3 | 15.7 | 63.5 | 3.7 | 0.2 |
| 7402.04.4025 | 1. 1/2” x 1” | 48.3 | 40.9 | 33.4 | 26.6 | 63.5 | 3.7 | 0.3 |
| 7402.04.4032 | 1. 1/2” x 1. 1/4” | 48.3 | 40.9 | 42.2 | 35.0 | 63.5 | 3.7 | 0.3 |
| 7402.04.5025 | 2” x 1” | 60.3 | 52.5 | 33.4 | 26.6 | 76.2 | 3.9 | 0.4 |
| 7402.04.5032 | 2” x 1. 1/4” | 60.3 | 52.5 | 42.2 | 35.0 | 76.2 | 3.9 | 0.4 |
| 7402.04.5040 | 2” x 1. 1/2” | 60.3 | 52.5 | 48.3 | 40.9 | 76.2 | 3.9 | 0.4 |
| 7402.04.6540 | 2. 1/2” x 1. 1/2” | 60.3 | 52.5 | 48.3 | 40.9 | 76.2 | 3.9 | 0.4 |
| 7402.04.6550 | 2. 1/2” x 2” | 73.0 | 62.6 | 60.3 | 52.5 | 88.9 | 5.2 | 0.6 |
| 7402.04.7540 | 3” x 1. 1/2” | 88.9 | 77.9 | 48.3 | 40.9 | 88.9 | 5.5 | 0.9 |
| 7402.04.7550 | 3” x 2” | 88.9 | 77.9 | 60.3 | 52.5 | 88.9 | 5.5 | 0.9 |
| 7402.04.7565 | 3” x 2. 1/2” | 88.9 | 77.9 | 73.0 | 62.6 | 88.9 | 5.5 | 1.0 |
| 7402.04.9450 | 4” x 2” | 114.3 | 102.3 | 60.3 | 52.5 | 101.6 | 6.1 | 1.5 |
| 7402.04.9465 | 4” x 2. 1/2” | 114.3 | 102.3 | 73.0 | 62.6 | 101.6 | 6.1 | 1.6 |
| 7402.04.9480 | 4” x 3” | 114.3 | 102.3 | 88.9 | 77.9 | 101.6 | 6.1 | 1.6 |
| 7402.04.9580 | 5” x 3” | 141.3 | 128.1 | 88.9 | 77.9 | 127.0 | 6.6 | 2.5 |
| 7402.04.9594 | 5” x 4” | 141.3 | 128.1 | 114.3 | 102.3 | 127.0 | 6.6 | 2.5 |
| 7402.04.9675 | 6” x 3” | 168.3 | 154.1 | 88.9 | 77.9 | 139.7 | 7.1 | 3.6 |
| 7402.04.9694 | 6” x 4” | 168.3 | 154.1 | 114.3 | 102.3 | 139.7 | 7.1 | 3.5 |
| 7402.04.9695 | 6” x 5” | 168.3 | 154.1 | 141.3 | 128.1 | 139.7 | 7.7 | 3.7 |
| 7402.04.9894 | 8” x 4” | 219.1 | 202.7 | 114.3 | 102.3 | 152.4 | 8.2 | 6.3 |
| 7402.04.9895 | 8” x 5” | 219.1 | 202.7 | 141.3 | 128.1 | 152.4 | 8.2 | 5.9 |
| 7402.04.9896 | 8” x 6” | 219.1 | 202.7 | 168.3 | 154.1 | 152.4 | 8.2 | 5.9 |
| 7402.04.X2515 | 10” x 6” | 273.1 | 254.5 | 168.3 | 154.1 | 177.8 | 9.3 | 10.0 |
| 7402.04.X2520 | 10” x 8” | 273.1 | 254.5 | 219.1 | 202.7 | 177.8 | 9.3 | 10.7 |
| 7402.04.X3020 | 12” x 8” | 323.9 | 304.9 | 219.1 | 202.7 | 203.2 | 9.5 | 15.3 |
| 7402.04.X3025 | 12” x 10” | 323.9 | 304.9 | 273.1 | 254.5 | 203.2 | 9.5 | 15.7 |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Save with FIRST
Earn $0.03 Rewards Credit
^FREE 14 day trial. FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.
Leaves warehouse in 1-3 business days