You May Also Like
Sponsored
Sold by Thornado
Reducing Hex Nipple Black Steel Pipe Fittings BSP ThreadFeatures:
| Reducing Hex Nipple Black Steel Pipe Fittings Specs | ||||
| ITEM CODE | IMPERIAL SIZE | A | B | APPROX. KG/PC |
| 7301.13.0806 | 1/4” x 1/8” | 30 | 16 | 0.02 |
| 7301.13.1006 | 3/8” x 1/8” | 31 | 19 | 0.03 |
| 7301.13.1008 | 3/8” x 1/4” | 34 | 19 | 0.04 |
| 7301.13.1508 | 1/2” x 1/4” | 40 | 22 | 0.05 |
| 7301.13.1510 | 1/2” x 3/8” | 40 | 22 | 0.06 |
| 7301.13.2010 | 3/4” x 3/8” | 42 | 27 | 0.07 |
| 7301.13.2015 | 3/4” x 1/2” | 47 | 27 | 0.09 |
| 7301.13.2515 | 1” x 1/2” | 50 | 35 | 0.13 |
| 7301.13.2520 | 1” x 3/4” | 50 | 35 | 0.13 |
| 7301.13.3220 | 1. 1/4” x 3/4” | 55 | 47 | 0.25 |
| 7301.13.3225 | 1. 1/4” x 1” | 57 | 47 | 0.24 |
| 7301.13.4020 | 1. 1/2” x 3/4” | 57 | 52 | 0.32 |
| 7301.13.4025 | 1. 1/2” x 1” | 59 | 52 | 0.30 |
| 7301.13.4032 | 1. 1/2” x 1. 1/4” | 63 | 52 | 0.34 |
| 7301.13.5020 | 2” x 3/4” | 60 | 61 | 0.41 |
| 7301.13.5025 | 2” x 1” | 62 | 61 | 0.52 |
| 7301.13.5032 | 2” x 1. 1/4” | 66 | 61 | 0.51 |
| 7301.13.5040 | 2” x 1. 1/2” | 66 | 61 | 0.49 |
| 7301.13.6540 | 2. 1/2” x 1. 1/2” | 73 | 79 | 0.87 |
| 7301.13.6550 | 2. 1/2” x 2” | 74 | 79 | 0.75 |
| 7301.13.8050 | 3” x 2” | 81 | 92 | 1.25 |
| 7301.13.8065 | 3” x 2. 1/2” | 85 | 92 | 1.15 |
| 7301.13.9450 | 4” x 2” | 88 | 115 | 2.2 |
| 7301.13.9480 | 4” x 3” | 96 | 115 | 2.34 |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Save with FIRST
Earn $0.02 Rewards Credit
^FREE 14 day trial. FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.
Leaves warehouse in 1-3 business days