Our Buttweld Concentric Reducer SS316 SCH.10 is manufactured from premium grade 316 stainless steel, ensuring outstanding corrosion resistance, durability, and strength. Designed for high-performance applications, it allows a smooth transition between different pipe sizes while maintaining consistent flow and structural integrity.
Specifications| BUTTWELD ASTM A182M – CONCENTRIC REDUCER | |||||||
| SKU | IMPERIAL SIZE | A1 (mm) | A2 (mm) | B1 (mm) | B2 (mm) | C (mm) | WEIGHT (kg) |
| 7501.03.2015 | 3/4” x 1/2” | 26.7 | 22.48 | 21.3 | 17.08 | 38.1 | 0.10 |
| 7501.03.2515 | 1” x 1/2” | 33.3 | 27.86 | 21.3 | 17.08 | 50.8 | 0.12 |
| 7501.03.2520 | 1” x 3/4” | 33.4 | 27.86 | 26.7 | 22.48 | 50.8 | 0.13 |
| 7501.03.3225 | 1. 1/4” x 1” | 42.2 | 36.63 | 33.4 | 27.86 | 50.8 | 0.18 |
| 7501.03.4025 | 1. 1/2” x 1” | 48.3 | 42.72 | 33.4 | 27.86 | 63.5 | 0.19 |
| 7501.03.4032 | 1. 1/2” x 1. 1/4” | 48.3 | 42.72 | 42.2 | 36.63 | 63.5 | 0.21 |
| 7501.03.5025 | 2” x 1” | 60.3 | 54.79 | 33.4 | 27.86 | 76.2 | 0.28 |
| 7501.03.5032 | 2” x 1. 1/4” | 60.3 | 54.79 | 42.2 | 36.63 | 76.2 | 0.30 |
| 7501.03.5040 | 2” x 1. 1/2” | 60.3 | 54.79 | 48.3 | 42.72 | 76.2 | 0.31 |
| 7501.03.6550 | 2. 1/2” x 2” | 73.0 | 66.93 | 60.3 | 54.79 | 88.9 | 0.47 |
| 7501.03.8050 | 3” x 2” | 88.9 | 82.8 | 60.3 | 54.79 | 88.9 | 0.55 |
| 7501.03.8065 | 3” x 2. 1/2” | 88.9 | 82.8 | 73.0 | 66.93 | 88.9 | 0.59 |
| 7501.03.9450 | 4” x 2” | 114.3 | 108.2 | 60.3 | 54.79 | 101.6 | 0.78 |
| 7501.03.9465 | 4” x 2. 1/2” | 114.3 | 108.2 | 73.0 | 66.93 | 101.6 | 0.83 |
| 7501.03.9480 | 4” x 3” | 114.3 | 108.2 | 88.9 | 82.8 | 101.6 | 0.87 |
| 7501.03.9680 | 6” x 3” | 168.3 | 161.47 | 88.9 | 82.8 | 139.7 | 1.82 |
| 7501.03.9694 | 6” x 4” | 168.3 | 161.47 | 114.3 | 108.2 | 139.7 | 1.96 |
| 7501.03.9894 | 8” x 4” | 219.1 | 211.56 | 114.3 | 108.2 | 152.4 | 3.01 |
| 7501.03.9896 | 8” x 6” | 219.1 | 211.56 | 168.3 | 161.47 | 152.4 | 3.19 |
| 7501.03.X2515 | 10” x 6” | 273.1 | 264.67 | 168.3 | 161.47 | 177.8 | 5.00 |
| 7501.03.X2520 | 10” x 8” | 273.1 | 264.67 | 219.1 | 211.56 | 177.8 | 5.20 |
| 7501.03.X3015 | 12” x 6” | 323.9 | 314.71 | 168.3 | 161.47 | 203.2 | 7.47 |
| 7501.03.X3020 | 12” x 8” | 323.9 | 314.71 | 219.1 | 211.56 | 203.2 | 7.67 |
| 7501.03.X3025 | 12” x 10” | 323.9 | 314.71 | 273.1 | 264.67 | 203.2 | 7.98 |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Save with FIRST
Earn $0.04 Rewards Credit
^FREE 14 day trial. FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.
Leaves warehouse in 1-3 business days