Sold by Tristar Online
Olympus LS – P5 Linear PCM Recorder – Black
Create impressive recordings for personal recording, music or video production, podcasts, and even for business necessities with the OM SYSTEM LS – P5 Linear PCM Recorder Black. This recorder features the TRESMIC II microphone system, which utilizes three large high – performance directional microphones. This system enables users to record high sound quality from low to high frequencies and near or distant sound sources whose directionality can be adjusted in 21 levels, and it has a sound pressure resistance of up to 125dB SPL. This recorder allows Linear PCM, FLAC, and MP3 recording formats. It has built – in 16GB storage, enabling users to record approximately 3600 tracks at 128Kbps and four minutes per track. Moreover, this recorder features several modes and functions, such as SMART mode for optimized recording, Pre – recording function for a two – second early recording start, Intelligent Auto Mode for automatic recording level adjustment, 2 – Mic Noise Cancellation for clearer recording, and Overdub for recording and layering. This Bluetooth – enabled recorder can run for 24 to 72 hours, depending on the format, activity, and battery used. It runs on two AAA batteries and features a 3.5mm jack. It can operate from 0 to 42 degrees Celsius and weighs 78 grams with the battery, and measures about 112.2 × 39.6 × 16.1mm.
Key FeaturesThis recorder is equipped with three large high – performance directional microphones. Together, they deliver high – quality sound and enhanced recording performance
Various audio recording features for use in diverse situationsVarious recording functions are provided, including a function that makes it easy to make optimal settings simply by selecting the use scene.
SpecificationsRecording| Type | Digital |
| Mode | Stereo / Mono |
| Recording Format | FLAC, LPCM, MP3 |
| Bit – Depth | 24 |
| Bit – Rate | 64 kbps – 320 kbps |
| Sample Rate | 44.1 kHz – 96 kHz |
| Recording Time | PCM Stereo: 1 Hours (96 kHz/24 – Bit LPCM) PCM Mono: 6.67 Hours (44.1 kHz/16 – Bit LPCM) MP3 Stereo: 29.67 Hours (320 kb/s MP3) MP3 Mono: 149 Hours (64 kb/s MP3) |
| One – Click Recording | Yes |
| Voice Activated Recording | Yes |
| Microphone Type | Internal Stereo – 3 Elements |
| Microphone Sensitivity | High Medium Low Auto SENS Setting Manual SENS Setting Limiter |
| Pickup Pattern | Cardioid (Unidirectional) |
| Frequency Response | 20 Hz – 44 kHz 96 kHz Sample Rate / 24 Bit LPCM<br> 20 Hz - 42 kHz 88.2 kHz Sample Rate / 24 Bit LPCM20 Hz – 23 kHz 48 kHz Sample Rate / 24 Bit LPCM<br> 20 Hz - 23 kHz 48 kHz Sample Rate / 16 Bit LPCM20 Hz – 21 kHz 44.1 kHz Sample Rate / 24 Bit LPCM<br> 20 Hz - 21 kHz 44.1 kHz Sample Rate / 16 Bit LPCM20 Hz – 21 kHz 44.1 kHz Sample Rate / 320 kbps MP3<br> 20 Hz - 17 kHz 44.1 kHz Sample Rate / 128 kbps MP320 Hz – 15 kHz 44.1 kHz Sample Rate / 64 kbps MP3</td></tr></tbody></table><strong>Playback</strong><table><tbody><tr><td>Playback Formats</td><td>MP3<br> PCM (WAV)</td></tr><tr><td>Bit - Rate</td><td>MP3: 64 - 320 Kbps</td></tr><tr><td>Speaker</td><td>Yes</td></tr><tr><td>Speaker Size</td><td>0.7" / 18 mm</td></tr><tr><td>Power Output</td><td>230 mW</td></tr><tr><td>Signal - to - Noise Ratio</td><td>> 57 dB</td></tr></tbody></table><strong>Features</strong><table><tbody><tr><td>Display Size/Type</td><td>1.43" LCD Backlit with 108 x 84 Resolution</td></tr><tr><td>Equalizer Settings</td><td>Bass, Treble</td></tr><tr><td>Indicators</td><td>Recording</td></tr><tr><td>Erase Protect</td><td>Yes</td></tr><tr><td>Message Folder</td><td>300 (Maximum)</td></tr><tr><td>Voice E - Mail Function</td><td>No</td></tr><tr><td>On Screen Clock</td><td>Yes</td></tr><tr><td>Safety Lock</td><td>Yes</td></tr><tr><td>Search</td><td>Calendar Search<br> Cue<br> Track Mark</td></tr></tbody></table><strong>Power</strong><table><tbody><tr><td>Battery Type</td><td><strong>2 x </strong>Alkaline AAA<br> <strong>2 x </strong>Rechargeable NiMH AAA</td></tr><tr><td>Battery Life (approx.)</td><td><strong>Recording: </strong>29 Hours 96 kHz 24 Bit LPCMRecording: 56 Hours 44.1 kHz 16 Bit LPCM<br> <strong>Recording: </strong>62 Hours 44.1 kHz 320 Kbps MP3Recording: 64 Hours 44.1 kHz 64 Kbps MP3<br> <strong>Playback: </strong>24 Hours 44.1 kHz 320 Kbps MP3 |
| Power Adapter | No |
| Internal Memory | Installed: Flash Memory – 16 GB |
| Compatible Memory Cards | microSDXC (512 GB Max) |
| Inputs/Outputs | 1/8” / 3.5 mm Female Microphone, Line In 1/8” / 3.5 mm Female Headphone Out |
| USB | Micro – USB 2.0 |
| OS Compatibility | Windows Vista or Later macOS 10.8 or Later Android 8 or Later iOS 12 or Later *As of September 2022: Check with the manufacturer for the most up – to – date compatibility |
| Dimensions (WxHxD) | 1.56 × 4.4 × .63” / 3.96 × 11.2 × 1.61 cm |
| Weight | 2.8 oz / 78 g |
| Package Weight | 0.61 lb |
| Box Dimensions (LxWxH) | 6.7 × 5.1 × 1.7” |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Save with FIRST
Save $10 on non-member price
Earn $3.17 Rewards Credit
Bonus $10 Credit^
^FREE 14 day trial. FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.
Free Shipping
Leaves warehouse in 3-7 business days