SPECIFICATIONS:
Intel Form Factor | ATX12V |
PFC Type | Active PFC |
Dimensions | 150 × 150 × 86 mm |
Efficiency | 80Plus Bronze |
MTBF | >120,000 hrs @ 25°C |
Protection Features | OPP/OVP/UVP/SCP/OCP/OTP |
Hazardous Materials | ROHS |
AC Input Range | 100-240Vac |
DC Output Voltage | +3.3V +5V +12V -12V +5Vsb |
Maximum Load | 20A 20A 62.5A 0.3A 2.5A |
Combined Load | 120W 120W 750W 3.6W 12.5W |
Total Output | 750W |
Cable Connectors | MB 24/20-pin x 1 CPU 4+4-pin x 2 PCI-E 8-pin x 3 SATA x 6 PERIPHERAL x 3 |
Package Contents | Power Cord x 1 Motherboard Power cable x 1 (600mm) CPU cable x 2 (800mm) PCI-E 1-to-2 × 1 (600mm) PCI-E 1-to-1 × 1 (600mm) SATA 1-to-3 cable x 2 (400+120+120+mm) Peripheral 1-to-3 cable x 1 (400+120+120mm) User Manual x 1 |
Weight | 2.2 kg (Single PSU) |
0dB Technology | No |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Save with FIRST
Earn $0.91 Rewards Credit
Bonus $10 Credit^
^FREE 14 day trial. FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.
Fast Dispatch available
Leaves warehouse in 1-2 business days